Brent Crews
FL Atlantic · 26 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
794:00 minutes logged
- Games logged
- 26
- Minutes per game
- 30:32
- Points per game
- 5.2
- Rebounds / assists per game
- 3.7 / 5.1
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 5.2 | 3.7 | 5.1 | 1.6 | 0.4 | 3.0 | 3.2 |
| Per 40 minutes | 6.8 | 4.8 | 6.7 | 2.1 | 0.6 | 3.9 | 4.1 |
| Season totals | 134 | 95 | 133 | 41 | 11 | 77 | 82 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 58–124 | 46.8% | 4.8 | 6.2 |
| 2P | 55–112 | 49.1% | 4.3 | 5.6 |
| 3P | 3–12 | 25.0%† | 0.5 | 0.6 |
| FT | 15–27 | 55.6% | 1.0 | 1.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 48.0% | 49.3% | 9.7% | 21.8% | 1.73 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 29:24 | 30:32 | 11:00–44:00 | |
| Points | 3.6 | 5.2 | 0.0–13.0 | |
| Game eFG% | 66.7% | 51.5% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-02-25 | Jacksonville | W 85–76 | 33:00 | 8 | 3 | 9 | 2 | 2 | 4 | 1 | 4-6 | 0-1 | 0-0 | 66.7% |
| 2006 · 2006-02-23 | North Florida | W 74–53 | 32:00 | 4 | 0 | 4 | 3 | 0 | 2 | 2 | 2-2 | 0-0 | 0-0 | 100.0% |
| 2006 · 2006-02-18 | Kennesaw | W 81–62 | 22:00 | 2 | 1 | 6 | 1 | 0 | 6 | 5 | 1-1 | 0-0 | 0-0 | 100.0% |
| 2006 · 2006-02-16 | ETSU | W 93–87 | 27:00 | 4 | 4 | 8 | 2 | 1 | 2 | 3 | 2-3 | 0-0 | 0-1 | 66.7% |
| 2006 · 2006-02-12 | Stetson | L 49–56 | 33:00 | 0 | 5 | 6 | 1 | 0 | 5 | 4 | 0-2 | 0-0 | 0-0 | 0.0% |
| 2006 · 2006-02-07 | Mercer | L 73–74 | 33:00 | 2 | 5 | 8 | 1 | 0 | 5 | 4 | 1-4 | 0-0 | 0-0 | 25.0% |
| 2006 · 2006-02-04 | Gardner Webb | W 77–63 | 16:00 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2006 · 2006-02-02 | Campbell | W 95–90 | 31:00 | 2 | 2 | 10 | 4 | 0 | 4 | 4 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2006 · 2006-01-29 | Lipscomb | L 71–88 | 11:00 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2006-01-27 | Belmont | L 82–92 | 31:00 | 4 | 4 | 8 | 1 | 1 | 7 | 5 | 2-4 | 0-0 | 0-0 | 50.0% |
| 2006 · 2006-01-24 | Lipscomb | L 50–66 | 34:00 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 0-3 | 0-1 | 0-0 | 0.0% |
| 2006 · 2006-01-22 | Belmont | W 66–59 | 25:00 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 1-4 | 0-0 | 1-2 | 25.0% |
| 2006 · 2006-01-17 | Campbell | W 97–88 | 32:00 | 8 | 2 | 6 | 1 | 0 | 1 | 3 | 4-5 | 0-1 | 0-0 | 80.0% |
| 2006 · 2006-01-15 | Gardner Webb | W 72–51 | 31:00 | 4 | 3 | 4 | 0 | 0 | 4 | 3 | 2-3 | 0-0 | 0-0 | 66.7% |
| 2006 · 2006-01-09 | Stetson | W 77–62 | 26:00 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-3 | 50.0% |
| 2006 · 2006-01-07 | Mercer | W 91–80 | 32:00 | 6 | 6 | 5 | 2 | 1 | 3 | 4 | 3-4 | 0-1 | 0-0 | 75.0% |
| 2006 · 2006-01-04 | ETSU | L 61–63 | 32:00 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 4-5 | 1-1 | 0-0 | 90.0% |
| 2006 · 2006-01-02 | Kennesaw | W 73–67 | 37:00 | 7 | 5 | 9 | 3 | 0 | 2 | 3 | 3-9 | 1-1 | 0-0 | 38.9% |
| 2006 · 2005-12-21 | MTSU | L 76–90 | 26:00 | 7 | 3 | 5 | 2 | 0 | 2 | 3 | 2-3 | 0-0 | 3-4 | 66.7% |
| 2006 · 2005-12-20 | Col Charleston | L 73–90 | 36:00 | 4 | 6 | 6 | 1 | 0 | 2 | 4 | 2-4 | 0-0 | 0-0 | 50.0% |
| 2006 · 2005-12-15 | South Florida | L 44–62 | 34:00 | 2 | 9 | 4 | 2 | 0 | 4 | 3 | 0-8 | 0-1 | 2-4 | 0.0% |
| 2006 · 2005-12-13 | UCF | W 59–54 | 35:00 | 13 | 3 | 1 | 1 | 1 | 3 | 2 | 6-9 | 1-1 | 0-0 | 72.2% |
| 2006 · 2005-12-04 | Jacksonville | W 107–104 | 44:00 | 10 | 7 | 8 | 3 | 1 | 7 | 2 | 3-8 | 0-0 | 4-6 | 37.5% |
| 2006 · 2005-11-30 | North Florida | W 77–75 | 29:00 | 11 | 5 | 1 | 3 | 1 | 0 | 3 | 4-10 | 0-1 | 3-3 | 40.0% |
| 2006 · 2005-11-21 | Northwestern | L 59–69 | 38:00 | 9 | 7 | 4 | 0 | 1 | 1 | 5 | 4-8 | 0-2 | 1-2 | 50.0% |
| 2006 · 2005-11-18 | Colgate | L 74–78 | 34:00 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 5-13 | 0-1 | 1-2 | 38.5% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.