Mike Mercer
Georgia · 27 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
642:00 minutes logged
- Games logged
- 27
- Minutes per game
- 23:47
- Points per game
- 10.8
- Rebounds / assists per game
- 3.0 / 1.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 10.8 | 3.0 | 1.5 | 1.8 | 0.1 | 1.9 | 1.4 |
| Per 40 minutes | 18.1 | 5.0 | 2.5 | 3.0 | 0.1 | 3.2 | 2.3 |
| Season totals | 291 | 80 | 40 | 48 | 2 | 52 | 37 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 112–278 | 40.3% | 10.3 | 17.3 |
| 2P | 81–170 | 47.6% | 6.3 | 10.6 |
| 3P | 31–108 | 28.7% | 4.0 | 6.7 |
| FT | 36–55 | 65.5% | 2.0 | 3.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 45.9% | 48.1% | 38.8% | 19.8% | 0.77 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 25:36 | 23:47 | 12:00–33:00 | |
| Points | 11.0 | 10.8 | 3.0–22.0 | |
| Game eFG% | 43.8% | 44.1% | 11.1%–86.4% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-09 | Arkansas | L 67–80 | 17:00 | 16 | 3 | 0 | 1 | 0 | 4 | 2 | 6-10 | 4-7 | 0-0 | 80.0% |
| 2006 · 2006-03-05 | Arkansas | L 57–74 | 27:00 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | 2-9 | 0-3 | 0-0 | 22.2% |
| 2006 · 2006-03-01 | Florida | L 66–77 | 27:00 | 16 | 1 | 2 | 1 | 0 | 0 | 3 | 6-13 | 1-5 | 3-4 | 50.0% |
| 2006 · 2006-02-25 | Mississippi St | L 68–83 | 24:00 | 8 | 4 | 2 | 5 | 0 | 2 | 1 | 2-12 | 2-8 | 2-4 | 25.0% |
| 2006 · 2006-02-23 | South Carolina | W 48–47 | 33:00 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 5-12 | 0-3 | 1-1 | 41.7% |
| 2006 · 2006-02-15 | Kentucky | L 61–68 | 26:00 | 12 | 5 | 4 | 2 | 0 | 1 | 2 | 4-10 | 2-4 | 2-2 | 50.0% |
| 2006 · 2006-02-11 | Tennessee | L 78–83 | 30:00 | 12 | 1 | 2 | 1 | 1 | 3 | 3 | 5-14 | 1-5 | 1-1 | 39.3% |
| 2006 · 2006-02-04 | Vanderbilt | W 74–73 | 20:00 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2-7 | 1-2 | 0-0 | 35.7% |
| 2006 · 2006-02-01 | Alabama | W 88–79 | 28:00 | 13 | 5 | 2 | 3 | 0 | 0 | 2 | 5-10 | 0-3 | 3-4 | 50.0% |
| 2006 · 2006-01-28 | Auburn | L 65–66 | 26:00 | 12 | 1 | 2 | 5 | 0 | 2 | 3 | 5-10 | 1-4 | 1-1 | 55.0% |
| 2006 · 2006-01-25 | LSU | L 52–81 | 20:00 | 4 | 7 | 0 | 1 | 0 | 4 | 1 | 1-9 | 0-3 | 2-2 | 11.1% |
| 2006 · 2006-01-21 | Mississippi | W 72–65 | 30:00 | 14 | 3 | 2 | 0 | 0 | 1 | 0 | 6-12 | 0-2 | 2-3 | 50.0% |
| 2006 · 2006-01-17 | Kentucky | L 55–69 | 18:00 | 15 | 3 | 1 | 2 | 0 | 1 | 0 | 6-12 | 2-5 | 1-1 | 58.3% |
| 2006 · 2006-01-14 | South Carolina | W 64–61 | 24:00 | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 4-6 | 0-1 | 1-2 | 66.7% |
| 2006 · 2006-01-11 | Tennessee | L 76–89 | 32:00 | 15 | 2 | 1 | 2 | 0 | 3 | 0 | 5-14 | 3-9 | 2-2 | 46.4% |
| 2006 · 2006-01-07 | Florida | L 72–90 | 21:00 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1-6 | 1-3 | 0-4 | 25.0% |
| 2006 · 2006-01-02 | Howard | W 78–72 | 14:00 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1-6 | 0-2 | 2-2 | 16.7% |
| 2006 · 2005-12-31 | W Carolina | W 89–65 | 29:00 | 17 | 4 | 1 | 3 | 1 | 2 | 0 | 5-12 | 1-5 | 6-6 | 45.8% |
| 2006 · 2005-12-28 | Clemson | W 72–69 | 24:00 | 22 | 1 | 0 | 0 | 0 | 3 | 3 | 9-13 | 3-4 | 1-1 | 80.8% |
| 2006 · 2005-12-21 | Nevada | L 62–68 | 22:00 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 5-11 | 1-6 | 0-0 | 50.0% |
| 2006 · 2005-12-17 | Oregon St | L 60–64 | 14:00 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 2-8 | 0-2 | 0-0 | 25.0% |
| 2006 · 2005-12-10 | Georgia St | W 72–61 | 23:00 | 10 | 3 | 1 | 3 | 0 | 2 | 0 | 3-10 | 1-4 | 3-7 | 35.0% |
| 2006 · 2005-12-07 | Georgia Tech | W 91–75 | 15:00 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1-6 | 1-3 | 2-4 | 25.0% |
| 2006 · 2005-11-26 | WKU | W 69–65 | 29:00 | 6 | 4 | 2 | 2 | 0 | 5 | 0 | 3-14 | 0-3 | 0-0 | 21.4% |
| 2006 · 2005-11-21 | E Kentucky | W 76–68 | 27:00 | 19 | 4 | 3 | 2 | 0 | 1 | 0 | 8-11 | 3-6 | 0-0 | 86.4% |
| 2006 · 2005-11-20 | Fordham | W 79–68 | 30:00 | 20 | 5 | 2 | 3 | 0 | 3 | 3 | 8-16 | 3-5 | 1-2 | 59.4% |
| 2006 · 2005-11-18 | Old Dominion | L 65–74 | 12:00 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-2 | 40.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.