Michael Drum
Wake Forest · 32 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
712:00 minutes logged
- Games logged
- 32
- Minutes per game
- 22:15
- Points per game
- 5.7
- Rebounds / assists per game
- 1.3 / 2.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 5.7 | 1.3 | 2.0 | 0.6 | 0.0 | 1.4 | 2.1 |
| Per 40 minutes | 10.2 | 2.4 | 3.5 | 1.1 | 0.1 | 2.5 | 3.8 |
| Season totals | 181 | 43 | 63 | 19 | 1 | 45 | 68 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 54–130 | 41.5% | 4.1 | 7.3 |
| 2P | 26–56 | 46.4%† | 1.8 | 3.1 |
| 3P | 28–74 | 37.8% | 2.3 | 4.2 |
| FT | 45–57 | 78.9% | 1.8 | 3.2 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 52.3% | 58.4% | 56.9% | 43.8% | 1.40 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 27:24 | 22:15 | 9:00–44:00 | |
| Points | 7.2 | 5.7 | 0.0–18.0 | |
| Game eFG% | 53.6% | 47.9% | 0.0%–150.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-15 | Minnesota | L 58–73 | 17:00 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | 0.0% |
| 2006 · 2006-03-11 | Duke | L 66–78 | 37:00 | 5 | 3 | 2 | 2 | 0 | 4 | 5 | 2-6 | 1-2 | 0-1 | 41.7% |
| 2006 · 2006-03-10 | NC State | W 82–71 | 39:00 | 12 | 2 | 5 | 1 | 0 | 1 | 3 | 5-7 | 2-3 | 0-1 | 85.7% |
| 2006 · 2006-03-09 | Florida St | W 78–66 | 21:00 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 3-7 | 2-3 | 2-2 | 57.1% |
| 2006 · 2006-03-04 | NC State | W 76–63 | 23:00 | 9 | 2 | 4 | 0 | 0 | 3 | 4 | 2-3 | 1-2 | 4-4 | 83.3% |
| 2006 · 2006-02-28 | Boston College | L 65–80 | 9:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0.0% |
| 2006 · 2006-02-25 | Georgia Tech | L 61–76 | 23:00 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 1-3 | 0-2 | 0-0 | 33.3% |
| 2006 · 2006-02-22 | Clemson | W 74–68 | 35:00 | 8 | 3 | 2 | 3 | 0 | 3 | 2 | 2-2 | 2-2 | 2-2 | 150.0% |
| 2006 · 2006-02-19 | North Carolina | L 72–83 | 26:00 | 10 | 2 | 5 | 0 | 0 | 2 | 1 | 4-8 | 2-3 | 0-0 | 62.5% |
| 2006 · 2006-02-14 | Duke | L 70–93 | 14:00 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-1 | 2-2 | 0.0% |
| 2006 · 2006-02-11 | Charlotte | W 59–56 | 19:00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0.0% |
| 2006 · 2006-02-08 | Boston College | L 66–72 | 23:00 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0-4 | 0-3 | 0-0 | 0.0% |
| 2006 · 2006-02-04 | Virginia | L 73–75 | 27:00 | 7 | 2 | 2 | 1 | 0 | 2 | 1 | 2-3 | 1-2 | 2-2 | 83.3% |
| 2006 · 2006-01-28 | Virginia Tech | L 70–76 | 28:00 | 17 | 3 | 4 | 1 | 0 | 2 | 5 | 6-11 | 5-8 | 0-0 | 77.3% |
| 2006 · 2006-01-24 | Florida St | L 68–75 | 20:00 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1-6 | 0-4 | 2-5 | 16.7% |
| 2006 · 2006-01-21 | NC State | L 82–92 | 21:00 | 18 | 3 | 1 | 0 | 0 | 3 | 3 | 6-7 | 1-1 | 5-5 | 92.9% |
| 2006 · 2006-01-18 | Georgia Tech | W 86–71 | 13:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 | 0.0% |
| 2006 · 2006-01-15 | Maryland | L 86–90 | 13:00 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2006-01-11 | Clemson | L 73–74 | 12:00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 100.0% |
| 2006 · 2006-01-08 | Duke | L 64–82 | 16:00 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | 25.0% |
| 2006 · 2006-01-03 | East Carolina | W 58–54 | 12:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2005-12-30 | Charleston So | W 87–47 | 14:00 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 75.0% |
| 2006 · 2005-12-22 | Richmond | W 47–40 | 26:00 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 1-5 | 0-1 | 5-5 | 20.0% |
| 2006 · 2005-12-17 | Princeton | W 61–42 | 19:00 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 1-3 | 83.3% |
| 2006 · 2005-12-13 | DePaul | L 81–84 | 18:00 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 1-2 | 1-2 | 3-4 | 75.0% |
| 2006 · 2005-12-03 | Elon | W 78–59 | 21:00 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1-5 | 1-2 | 0-0 | 30.0% |
| 2006 · 2005-11-25 | Appalachian St | W 91–78 | 29:00 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 1-5 | 1-4 | 4-4 | 30.0% |
| 2006 · 2005-11-21 | UNC Asheville | W 79–63 | 16:00 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 3-5 | 70.0% |
| 2006 · 2005-11-18 | Texas Tech | W 78–73 | 44:00 | 15 | 3 | 5 | 0 | 0 | 3 | 4 | 4-13 | 4-11 | 3-4 | 46.2% |
| 2006 · 2005-11-17 | Florida | L 72–77 | 22:00 | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 1-3 | 1-2 | 0-0 | 50.0% |
| 2006 · 2005-11-11 | George Mason | W 83–78 | 28:00 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0-1 | 0-0 | 2-2 | 0.0% |
| 2006 · 2005-11-10 | MS Valley St | W 78–64 | 27:00 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 2-4 | 0-2 | 2-2 | 50.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.