Darren Mastropaolo
Bucknell · 26 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
511:00 minutes logged
- Games logged
- 26
- Minutes per game
- 19:39
- Points per game
- 3.5
- Rebounds / assists per game
- 3.4 / 1.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 3.5 | 3.4 | 1.0 | 0.3 | 0.2 | 1.1 | 2.4 |
| Per 40 minutes | 7.1 | 7.0 | 2.0 | 0.5 | 0.5 | 2.2 | 4.9 |
| Season totals | 91 | 89 | 25 | 7 | 6 | 28 | 63 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 34–74 | 45.9%† | 2.8 | 5.8 |
| 2P | 34–74 | 45.9%† | 2.8 | 5.8 |
| 3P | 0–0 | — | 0.0 | 0.0 |
| FT | 23–38 | 60.5% | 1.5 | 3.0 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 45.9%† | 50.2%† | 0.0%† | 51.4%† | 0.89 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 20:48 | 19:39 | 8:00–31:00 | |
| Points | 3.6 | 3.5 | 0.0–8.0 | |
| Game eFG% | 55.0% | 52.7% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-19 | Memphis | L 56–72 | 22:00 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 3-4 | 100.0% |
| 2006 · 2006-03-17 | Arkansas | W 59–55 | 20:00 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1-4 | 0-0 | 0-0 | 25.0% |
| 2006 · 2006-03-10 | Holy Cross | W 74–59 | 20:00 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 0-0 | 0-0 | 2-2 | — |
| 2006 · 2006-03-05 | American Univ | W 64–50 | 19:00 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 3-3 | 0-0 | 0-0 | 100.0% |
| 2006 · 2006-03-03 | Army | W 59–47 | 23:00 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 3-4 | 0.0% |
| 2006 · 2006-02-25 | Army | W 70–47 | 21:00 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-5 | 50.0% |
| 2006 · 2006-02-22 | Lehigh | W 81–70 | 21:00 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 2-4 | 0-0 | 4-4 | 50.0% |
| 2006 · 2006-02-18 | Northern Iowa | L 61–65 | 23:00 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 33.3% |
| 2006 · 2006-02-15 | Lafayette | W 69–49 | 17:00 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 1-4 | 0-0 | 0-0 | 25.0% |
| 2006 · 2006-02-11 | Holy Cross | W 57–52 | 8:00 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 1-2 | — |
| 2006 · 2006-02-08 | American Univ | W 74–57 | 16:00 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 | 50.0% |
| 2006 · 2006-02-04 | Colgate | W 68–59 | 23:00 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 0-2 | 0-0 | 2-2 | 0.0% |
| 2006 · 2006-02-01 | Army | W 67–54 | 18:00 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 2-2 | 50.0% |
| 2006 · 2006-01-25 | Lehigh | W 59–54 | 19:00 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2006 · 2006-01-21 | Colgate | W 62–43 | 15:00 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 1-2 | 50.0% |
| 2006 · 2006-01-14 | Holy Cross | W 56–42 | 25:00 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 | 40.0% |
| 2006 · 2006-01-11 | American Univ | W 58–50 | 17:00 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 0-1 | 50.0% |
| 2006 · 2006-01-07 | Navy | W 74–52 | 18:00 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 1-2 | 100.0% |
| 2006 · 2006-01-02 | Duke | L 50–84 | 21:00 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 1-5 | 0-0 | 0-0 | 20.0% |
| 2006 · 2005-12-21 | St Joseph's PA | W 63–51 | 31:00 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-2 | 25.0% |
| 2006 · 2005-12-17 | Cornell | W 83–39 | 27:00 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 3-5 | 0-0 | 1-2 | 60.0% |
| 2006 · 2005-12-06 | Villanova | L 60–79 | 25:00 | 7 | 2 | 2 | 2 | 0 | 1 | 3 | 3-3 | 0-0 | 1-2 | 100.0% |
| 2006 · 2005-12-03 | DePaul | W 57–52 | 13:00 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | 100.0% |
| 2006 · 2005-11-30 | Niagara | W 66–63 | 13:00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | — |
| 2006 · 2005-11-22 | Syracuse | W 74–69 | 23:00 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 1-2 | 100.0% |
| 2006 · 2005-11-18 | Rider | W 56–54 | 13:00 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 2-6 | 0-0 | 0-0 | 33.3% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.