Geary Claxton
Penn St · 29 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
987:00 minutes logged
- Games logged
- 29
- Minutes per game
- 34:02
- Points per game
- 14.8
- Rebounds / assists per game
- 7.4 / 1.6
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 7.4 | 1.6 | 1.4 | 0.7 | 2.0 | 2.7 |
| Per 40 minutes | 17.4 | 8.8 | 1.8 | 1.6 | 0.8 | 2.3 | 3.2 |
| Season totals | 430 | 216 | 45 | 40 | 20 | 57 | 78 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 157–365 | 43.0% | 12.6 | 14.8 |
| 2P | 136–298 | 45.6% | 10.3 | 12.1 |
| 3P | 21–67 | 31.3% | 2.3 | 2.7 |
| FT | 95–150 | 63.3% | 5.2 | 6.1 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 45.9% | 49.9% | 18.4% | 41.1% | 0.79 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 34:36 | 34:02 | 15:00–40:00 | |
| Points | 12.4 | 14.8 | 8.0–21.0 | |
| Game eFG% | 42.4% | 46.7% | 21.4%–75.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-14 | Rutgers | L 71–76 | 38:00 | 10 | 4 | 1 | 4 | 1 | 2 | 5 | 4-12 | 0-1 | 2-2 | 33.3% |
| 2006 · 2006-03-10 | Ohio St | L 56–63 | 37:00 | 12 | 12 | 0 | 3 | 0 | 3 | 5 | 4-11 | 1-2 | 3-4 | 40.9% |
| 2006 · 2006-03-09 | Northwestern | W 60–42 | 35:00 | 17 | 10 | 1 | 2 | 1 | 2 | 4 | 7-10 | 1-2 | 2-5 | 75.0% |
| 2006 · 2006-03-01 | Iowa | L 38–65 | 31:00 | 9 | 5 | 0 | 1 | 0 | 2 | 3 | 3-13 | 1-3 | 2-3 | 26.9% |
| 2006 · 2006-02-25 | Northwestern | W 68–55 | 32:00 | 14 | 7 | 1 | 1 | 1 | 4 | 3 | 2-7 | 1-4 | 9-12 | 35.7% |
| 2006 · 2006-02-22 | Indiana | L 65–69 | 40:00 | 19 | 7 | 2 | 1 | 1 | 0 | 2 | 4-11 | 3-6 | 8-10 | 50.0% |
| 2006 · 2006-02-18 | Purdue | W 69–61 | 39:00 | 8 | 15 | 3 | 1 | 2 | 0 | 4 | 3-14 | 0-3 | 2-4 | 21.4% |
| 2006 · 2006-02-15 | Indiana | W 71–68 | 37:00 | 20 | 9 | 4 | 3 | 0 | 1 | 2 | 6-12 | 2-5 | 6-9 | 58.3% |
| 2006 · 2006-02-11 | Wisconsin | L 62–82 | 38:00 | 21 | 9 | 2 | 0 | 1 | 1 | 3 | 7-14 | 2-2 | 5-8 | 57.1% |
| 2006 · 2006-02-08 | Minnesota | L 66–77 | 38:00 | 14 | 5 | 0 | 4 | 1 | 2 | 2 | 6-12 | 0-1 | 2-2 | 50.0% |
| 2006 · 2006-02-04 | Illinois | W 66–65 | 36:00 | 20 | 6 | 1 | 1 | 0 | 1 | 3 | 7-17 | 0-3 | 6-9 | 41.2% |
| 2006 · 2006-02-01 | Michigan | L 65–71 | 39:00 | 17 | 8 | 2 | 1 | 2 | 1 | 3 | 7-16 | 1-2 | 2-5 | 46.9% |
| 2006 · 2006-01-28 | Michigan St | L 60–69 | 39:00 | 19 | 13 | 2 | 0 | 0 | 2 | 1 | 7-14 | 0-1 | 5-6 | 50.0% |
| 2006 · 2006-01-25 | Wisconsin | L 43–72 | 30:00 | 17 | 5 | 1 | 0 | 1 | 3 | 3 | 8-12 | 1-1 | 0-0 | 70.8% |
| 2006 · 2006-01-21 | Ohio St | L 64–75 | 38:00 | 13 | 6 | 0 | 4 | 1 | 2 | 4 | 5-12 | 0-2 | 3-4 | 41.7% |
| 2006 · 2006-01-18 | Purdue | W 74–54 | 37:00 | 20 | 10 | 2 | 1 | 1 | 2 | 3 | 9-16 | 1-1 | 1-1 | 59.4% |
| 2006 · 2006-01-14 | Iowa | L 76–80 | 38:00 | 12 | 7 | 3 | 3 | 1 | 0 | 4 | 5-15 | 1-3 | 1-2 | 36.7% |
| 2006 · 2006-01-11 | Northwestern | W 65–61 | 38:00 | 15 | 10 | 2 | 3 | 1 | 4 | 3 | 6-15 | 1-3 | 2-5 | 43.3% |
| 2006 · 2006-01-05 | Ohio St | L 69–104 | 28:00 | 17 | 6 | 2 | 0 | 0 | 1 | 1 | 7-12 | 1-1 | 2-2 | 62.5% |
| 2006 · 2005-12-31 | Mt St Mary's | W 65–53 | 34:00 | 16 | 4 | 1 | 1 | 3 | 3 | 1 | 5-10 | 1-3 | 5-12 | 55.0% |
| 2006 · 2005-12-28 | PFW | W 74–59 | 32:00 | 15 | 8 | 0 | 1 | 1 | 3 | 0 | 4-11 | 0-3 | 7-8 | 36.4% |
| 2006 · 2005-12-20 | New Hampshire | W 75–51 | 32:00 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 7-12 | 3-5 | 1-4 | 70.8% |
| 2006 · 2005-12-18 | St Francis PA | W 88–74 | 15:00 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 3-5 | 0-0 | 3-4 | 60.0% |
| 2006 · 2005-12-10 | Pittsburgh | L 54–91 | 31:00 | 11 | 5 | 1 | 0 | 0 | 5 | 2 | 4-12 | 0-2 | 3-7 | 33.3% |
| 2006 · 2005-12-07 | Missouri KC | W 75–71 | 36:00 | 10 | 4 | 2 | 2 | 0 | 5 | 1 | 4-14 | 0-2 | 2-5 | 28.6% |
| 2006 · 2005-12-03 | Texas A&M | L 55–60 | 30:00 | 15 | 12 | 1 | 0 | 0 | 4 | 5 | 6-12 | 0-1 | 3-5 | 50.0% |
| 2006 · 2005-11-26 | LIU Brooklyn | W 80–64 | 36:00 | 21 | 7 | 2 | 1 | 0 | 2 | 1 | 9-21 | 0-2 | 3-5 | 42.9% |
| 2006 · 2005-11-23 | Nicholls St | W 93–56 | 20:00 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 4-8 | 0-1 | 0-0 | 50.0% |
| 2006 · 2005-11-19 | Cornell | W 66–54 | 33:00 | 13 | 13 | 5 | 0 | 1 | 0 | 4 | 4-15 | 0-2 | 5-7 | 26.7% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.