Jean Felix
Alabama · 28 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
707:00 minutes logged
- Games logged
- 28
- Minutes per game
- 25:15
- Points per game
- 8.9
- Rebounds / assists per game
- 3.3 / 1.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 8.9 | 3.3 | 1.0 | 1.1 | 0.0 | 1.4 | 1.7 |
| Per 40 minutes | 14.1 | 5.3 | 1.5 | 1.8 | 0.1 | 2.2 | 2.7 |
| Season totals | 249 | 93 | 27 | 31 | 1 | 39 | 48 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 77–219 | 35.2% | 7.8 | 12.4 |
| 2P | 23–49 | 46.9%† | 1.8 | 2.8 |
| 3P | 54–170 | 31.8% | 6.1 | 9.6 |
| FT | 41–63 | 65.1% | 2.3 | 3.6 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 47.5% | 50.5% | 77.6% | 28.8% | 0.69 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 34:24 | 25:15 | 4:00–38:00 | |
| Points | 12.0 | 8.9 | 0.0–31.0 | |
| Game eFG% | 46.2% | 45.5% | 0.0%–109.1% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-18 | UCLA | L 59–62 | 34:00 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 1-5 | 0-4 | 3-4 | 20.0% |
| 2006 · 2006-03-16 | Marquette | W 90–85 | 35:00 | 31 | 1 | 0 | 0 | 0 | 2 | 3 | 8-11 | 8-11 | 7-8 | 109.1% |
| 2006 · 2006-03-10 | Kentucky | L 61–68 | 30:00 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 1-9 | 1-6 | 4-5 | 16.7% |
| 2006 · 2006-03-04 | Mississippi St | L 58–71 | 38:00 | 3 | 7 | 1 | 3 | 0 | 1 | 3 | 1-5 | 1-4 | 0-0 | 30.0% |
| 2006 · 2006-02-26 | Florida | W 82–77 | 35:00 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 4-10 | 3-7 | 3-4 | 55.0% |
| 2006 · 2006-02-21 | Arkansas | L 63–65 | 31:00 | 12 | 5 | 0 | 1 | 0 | 2 | 3 | 4-8 | 4-8 | 0-0 | 75.0% |
| 2006 · 2006-02-18 | Tennessee | W 92–79 | 29:00 | 12 | 2 | 1 | 1 | 0 | 1 | 2 | 4-12 | 2-10 | 2-2 | 41.7% |
| 2006 · 2006-02-14 | South Carolina | L 56–67 | 33:00 | 12 | 5 | 1 | 0 | 0 | 3 | 3 | 4-10 | 4-10 | 0-0 | 60.0% |
| 2006 · 2006-02-11 | Mississippi | W 64–50 | 34:00 | 12 | 2 | 1 | 5 | 0 | 2 | 0 | 5-10 | 1-5 | 1-2 | 55.0% |
| 2006 · 2006-02-08 | Vanderbilt | W 77–74 | 36:00 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1-14 | 1-11 | 0-0 | 10.7% |
| 2006 · 2006-02-04 | LSU | W 67–62 | 29:00 | 15 | 3 | 1 | 1 | 0 | 2 | 3 | 5-8 | 4-7 | 1-2 | 87.5% |
| 2006 · 2006-02-01 | Georgia | L 79–88 | 25:00 | 12 | 7 | 2 | 0 | 0 | 2 | 3 | 4-13 | 3-9 | 1-2 | 42.3% |
| 2006 · 2006-01-28 | Mississippi St | W 65–59 | 26:00 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 3-10 | 1-6 | 2-2 | 35.0% |
| 2006 · 2006-01-21 | LSU | L 57–68 | 20:00 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 5-10 | 4-7 | 0-2 | 70.0% |
| 2006 · 2006-01-18 | Arkansas | W 78–75 | 23:00 | 12 | 4 | 1 | 2 | 0 | 1 | 4 | 4-10 | 2-7 | 2-3 | 50.0% |
| 2006 · 2006-01-14 | Kentucky | W 68–64 | 24:00 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | 100.0% |
| 2006 · 2006-01-11 | Auburn | W 56–52 | 12:00 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-3 | 0-3 | 0-0 | 0.0% |
| 2006 · 2006-01-07 | Mississippi | L 61–71 | 14:00 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 1-6 | 0-4 | 1-3 | 16.7% |
| 2006 · 2006-01-02 | Birmingham So | W 61–57 | 22:00 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 3-10 | 3-9 | 1-2 | 45.0% |
| 2006 · 2005-12-27 | Jackson St | W 101–66 | 6:00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 62.5% |
| 2006 · 2005-12-22 | NC State | L 64–68 | 30:00 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 2-7 | 0-4 | 3-4 | 28.6% |
| 2006 · 2005-12-17 | Georgia St | W 85–58 | 22:00 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 2-7 | 0-4 | 1-2 | 28.6% |
| 2006 · 2005-12-10 | Temple | L 58–68 | 32:00 | 19 | 4 | 3 | 2 | 0 | 5 | 1 | 5-13 | 4-12 | 5-5 | 53.8% |
| 2006 · 2005-12-07 | Notre Dame | L 71–78 | 9:00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | 0.0% |
| 2006 · 2005-12-03 | Winthrop | W 60–57 | 4:00 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2006 · 2005-11-20 | Alabama St | W 105–68 | 26:00 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 2-4 | 2-4 | 0-0 | 75.0% |
| 2006 · 2005-11-17 | Memphis | L 76–87 | 25:00 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 2-8 | 1-5 | 2-7 | 31.3% |
| 2006 · 2005-11-15 | Miami OH | W 64–58 | 23:00 | 8 | 3 | 0 | 1 | 0 | 2 | 2 | 2-4 | 2-4 | 2-4 | 75.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.