Bobby Brown
CS Fullerton · 24 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
853:00 minutes logged
- Games logged
- 24
- Minutes per game
- 35:33
- Points per game
- 17.8
- Rebounds / assists per game
- 2.3 / 4.8
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 2.3 | 4.8 | 1.5 | 0.2 | 3.2 | 2.3 |
| Per 40 minutes | 20.1 | 2.6 | 5.4 | 1.6 | 0.2 | 3.6 | 2.6 |
| Season totals | 428 | 56 | 116 | 35 | 5 | 77 | 55 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 154–361 | 42.7% | 15.0 | 16.9 |
| 2P | 90–193 | 46.6% | 8.0 | 9.1 |
| 3P | 64–168 | 38.1% | 7.0 | 7.9 |
| FT | 56–74 | 75.7% | 3.1 | 3.5 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 51.5% | 54.4% | 46.5% | 20.5% | 1.51 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 35:48 | 35:33 | 25:00–41:00 | |
| Points | 15.6 | 17.8 | 8.0–30.0 | |
| Game eFG% | 56.2% | 52.7% | 20.0%–80.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-09 | Long Beach St | L 91–94 | 36:00 | 19 | 3 | 3 | 1 | 0 | 2 | 2 | 7-19 | 3-8 | 2-3 | 44.7% |
| 2006 · 2006-03-08 | CS Northridge | W 73–63 | 35:00 | 17 | 2 | 5 | 2 | 0 | 3 | 1 | 5-11 | 4-7 | 3-4 | 63.6% |
| 2006 · 2006-03-05 | S Dakota St | W 95–82 | 34:00 | 14 | 3 | 9 | 2 | 1 | 4 | 1 | 5-9 | 4-6 | 0-0 | 77.8% |
| 2006 · 2006-03-02 | UC Davis | W 81–63 | 35:00 | 20 | 1 | 7 | 2 | 1 | 2 | 2 | 8-12 | 2-3 | 2-2 | 75.0% |
| 2006 · 2006-02-25 | Cal Poly | L 72–76 | 39:00 | 8 | 3 | 7 | 1 | 0 | 7 | 1 | 2-10 | 0-6 | 4-6 | 20.0% |
| 2006 · 2006-02-23 | UC Santa Barbara | W 80–76 | 38:00 | 25 | 1 | 7 | 0 | 0 | 4 | 2 | 8-17 | 3-6 | 6-7 | 55.9% |
| 2006 · 2006-02-18 | E Washington | W 89–63 | 35:00 | 25 | 2 | 9 | 3 | 0 | 3 | 3 | 10-15 | 4-7 | 1-1 | 80.0% |
| 2006 · 2006-02-15 | Long Beach St | L 79–88 | 27:00 | 11 | 1 | 4 | 1 | 0 | 4 | 4 | 3-13 | 1-6 | 4-4 | 26.9% |
| 2006 · 2006-02-11 | CS Northridge | W 81–63 | 38:00 | 15 | 4 | 8 | 2 | 0 | 3 | 3 | 7-14 | 1-5 | 0-0 | 53.6% |
| 2006 · 2006-02-09 | Pacific | L 62–67 | 35:00 | 9 | 2 | 3 | 0 | 0 | 5 | 4 | 4-16 | 0-3 | 1-2 | 25.0% |
| 2006 · 2006-02-04 | UC Riverside | L 73–78 | 41:00 | 21 | 2 | 3 | 0 | 0 | 4 | 2 | 7-18 | 0-8 | 7-10 | 38.9% |
| 2006 · 2006-01-28 | UC Davis | W 94–92 | 40:00 | 17 | 0 | 3 | 2 | 0 | 3 | 5 | 6-12 | 3-6 | 2-4 | 62.5% |
| 2006 · 2006-01-21 | UC Irvine | L 59–67 | 25:00 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 4-8 | 3-6 | 0-0 | 68.8% |
| 2006 · 2006-01-14 | UC Riverside | W 90–79 | 33:00 | 17 | 6 | 3 | 4 | 0 | 3 | 3 | 6-12 | 2-6 | 3-6 | 58.3% |
| 2006 · 2006-01-09 | Pacific | L 74–83 | 37:00 | 22 | 3 | 2 | 2 | 1 | 1 | 3 | 9-21 | 4-9 | 0-0 | 52.4% |
| 2006 · 2006-01-07 | CS Northridge | W 83–78 | 40:00 | 17 | 1 | 2 | 1 | 0 | 6 | 1 | 6-12 | 3-8 | 2-2 | 62.5% |
| 2006 · 2006-01-04 | UC Santa Barbara | W 73–59 | 33:00 | 10 | 1 | 5 | 2 | 1 | 2 | 2 | 5-14 | 0-4 | 0-0 | 35.7% |
| 2006 · 2006-01-02 | Cal Poly | L 70–83 | 40:00 | 28 | 3 | 2 | 0 | 0 | 2 | 4 | 9-22 | 6-15 | 4-4 | 54.5% |
| 2006 · 2005-12-28 | Florida Intl | W 74–57 | 40:00 | 24 | 4 | 3 | 0 | 0 | 2 | 2 | 8-17 | 4-6 | 4-4 | 58.8% |
| 2006 · 2005-12-27 | UT San Antonio | L 76–88 | 40:00 | 30 | 2 | 2 | 0 | 0 | 1 | 1 | 10-28 | 6-13 | 4-4 | 46.4% |
| 2006 · 2005-12-10 | San Francisco | L 91–93 | 38:00 | 23 | 3 | 7 | 5 | 0 | 3 | 4 | 9-16 | 4-7 | 1-3 | 68.8% |
| 2006 · 2005-12-09 | Chicago St | W 88–80 | 29:00 | 9 | 5 | 8 | 0 | 0 | 5 | 2 | 3-9 | 2-6 | 1-2 | 44.4% |
| 2006 · 2005-11-30 | Kansas St | L 59–84 | 32:00 | 14 | 1 | 5 | 2 | 0 | 2 | 0 | 6-21 | 2-10 | 0-0 | 33.3% |
| 2006 · 2005-11-23 | Pepperdine | W 76–66 | 33:00 | 22 | 1 | 7 | 3 | 1 | 5 | 2 | 7-15 | 3-7 | 5-6 | 56.7% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.