Mike Nardi
Villanova · 31 available appearances · 2006–2006 · Linked seasons and observed career performance
Logged performance
873:00 minutes logged
- Games logged
- 31
- Minutes per game
- 28:10
- Points per game
- 10.4
- Rebounds / assists per game
- 1.9 / 2.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 10.4 | 1.9 | 2.0 | 0.7 | 0.2 | 1.4 | 1.8 |
| Per 40 minutes | 14.7 | 2.7 | 2.8 | 1.0 | 0.3 | 2.0 | 2.6 |
| Season totals | 321 | 59 | 62 | 22 | 6 | 43 | 57 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 109–281 | 38.8% | 9.1 | 12.9 |
| 2P | 32–89 | 36.0%† | 2.9 | 4.1 |
| 3P | 77–192 | 40.1% | 6.2 | 8.8 |
| FT | 26–34 | 76.5% | 1.1 | 1.6 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 52.5% | 54.2% | 68.3% | 12.1% | 1.44 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 23:24 | 28:10 | 10:00–39:00 | |
| Points | 4.0 | 10.4 | 0.0–23.0 | |
| Game eFG% | 29.5% | 52.9% | 0.0%–131.3% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 · 2006-03-26 | Florida | L 62–75 | 35:00 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 2-11 | 1-7 | 3-4 | 22.7% |
| 2006 · 2006-03-24 | Boston College | W 60–59 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 0.0% |
| 2006 · 2006-03-19 | Arizona | W 82–78 | 10:00 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | 75.0% |
| 2006 · 2006-03-17 | Monmouth NJ | W 58–45 | 23:00 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-9 | 1-5 | 0-0 | 16.7% |
| 2006 · 2006-03-10 | Pittsburgh | L 54–68 | 38:00 | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 2-9 | 2-6 | 0-0 | 33.3% |
| 2006 · 2006-03-09 | Rutgers | W 87–55 | 29:00 | 12 | 2 | 0 | 1 | 1 | 0 | 2 | 4-8 | 4-6 | 0-1 | 75.0% |
| 2006 · 2006-03-05 | Syracuse | W 92–82 | 35:00 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 4-15 | 4-12 | 0-0 | 40.0% |
| 2006 · 2006-03-01 | St John's | W 65–52 | 18:00 | 9 | 1 | 2 | 3 | 0 | 0 | 3 | 3-9 | 3-8 | 0-0 | 50.0% |
| 2006 · 2006-02-26 | Connecticut | L 75–89 | 30:00 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 5-16 | 4-12 | 0-0 | 43.8% |
| 2006 · 2006-02-23 | Cincinnati | W 74–72 | 26:00 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 4-11 | 1-5 | 0-0 | 40.9% |
| 2006 · 2006-02-19 | Georgetown | W 75–65 | 22:00 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 4-11 | 3-8 | 0-0 | 50.0% |
| 2006 · 2006-02-13 | Connecticut | W 69–64 | 16:00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-1 | 37.5% |
| 2006 · 2006-02-04 | Marquette | W 72–67 | 36:00 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1-8 | 0-6 | 2-2 | 12.5% |
| 2006 · 2006-01-30 | Louisville | W 79–73 | 26:00 | 20 | 3 | 1 | 1 | 0 | 3 | 4 | 5-9 | 5-8 | 5-5 | 83.3% |
| 2006 · 2006-01-28 | Notre Dame | W 72–70 | 39:00 | 22 | 1 | 0 | 1 | 0 | 0 | 2 | 7-17 | 5-11 | 3-4 | 55.9% |
| 2006 · 2006-01-24 | South Florida | W 49–46 | 31:00 | 8 | 1 | 1 | 3 | 0 | 2 | 2 | 3-11 | 2-7 | 0-0 | 36.4% |
| 2006 · 2006-01-21 | Syracuse | W 80–65 | 31:00 | 10 | 3 | 7 | 0 | 0 | 4 | 2 | 4-13 | 2-7 | 0-0 | 38.5% |
| 2006 · 2006-01-17 | Seton Hall | W 73–64 | 25:00 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 4-7 | 2-3 | 0-0 | 71.4% |
| 2006 · 2006-01-14 | Texas | L 55–58 | 24:00 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2-7 | 2-7 | 0-0 | 42.9% |
| 2006 · 2006-01-11 | Rutgers | W 84–78 | 36:00 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2-5 | 0-2 | 3-4 | 40.0% |
| 2006 · 2006-01-08 | West Virginia | L 87–91 | 35:00 | 23 | 3 | 2 | 0 | 0 | 5 | 5 | 7-8 | 7-8 | 2-2 | 131.3% |
| 2006 · 2006-01-05 | Louisville | W 76–67 | 32:00 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 3-6 | 1-3 | 0-0 | 58.3% |
| 2006 · 2005-12-31 | Temple | W 75–53 | 26:00 | 17 | 3 | 2 | 2 | 1 | 6 | 1 | 6-12 | 3-8 | 2-2 | 62.5% |
| 2006 · 2005-12-22 | La Salle | W 98–57 | 27:00 | 10 | 0 | 1 | 2 | 1 | 2 | 3 | 4-9 | 2-5 | 0-0 | 55.6% |
| 2006 · 2005-12-13 | Penn | W 62–55 | 36:00 | 14 | 4 | 3 | 1 | 1 | 5 | 2 | 4-8 | 3-6 | 3-6 | 68.8% |
| 2006 · 2005-12-10 | Longwood | W 90–77 | 34:00 | 12 | 3 | 5 | 1 | 0 | 1 | 1 | 5-11 | 2-3 | 0-0 | 54.5% |
| 2006 · 2005-12-06 | Bucknell | W 79–60 | 32:00 | 9 | 3 | 4 | 0 | 0 | 3 | 4 | 3-8 | 3-7 | 0-0 | 56.3% |
| 2006 · 2005-12-03 | Oklahoma | W 85–74 | 30:00 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2-5 | 1-3 | 2-2 | 50.0% |
| 2006 · 2005-11-30 | Rider | W 86–57 | 29:00 | 18 | 3 | 4 | 0 | 1 | 0 | 1 | 6-11 | 6-10 | 0-0 | 81.8% |
| 2006 · 2005-11-27 | Lehigh | W 84–47 | 24:00 | 14 | 0 | 4 | 2 | 0 | 0 | 1 | 5-7 | 4-6 | 0-0 | 100.0% |
| 2006 · 2005-11-18 | Stony Brook | W 78–35 | 27:00 | 13 | 2 | 3 | 1 | 0 | 1 | 0 | 5-11 | 2-8 | 1-1 | 54.5% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.