Bilal Abdullah
Lafayette · 24 available appearances · 2005–2005 · Linked seasons and observed career performance
Logged performance
634:00 minutes logged
- Games logged
- 24
- Minutes per game
- 26:25
- Points per game
- 8.5
- Rebounds / assists per game
- 2.7 / 2.7
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 8.5 | 2.7 | 2.7 | 1.2 | 0.2 | 3.5 | 3.1 |
| Per 40 minutes | 12.9 | 4.0 | 4.0 | 1.8 | 0.3 | 5.2 | 4.7 |
| Season totals | 204 | 64 | 64 | 29 | 5 | 83 | 75 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 60–159 | 37.7% | 6.6 | 10.0 |
| 2P | 42–87 | 48.3%† | 3.6 | 5.5 |
| 3P | 18–72 | 25.0% | 3.0 | 4.5 |
| FT | 66–91 | 72.5% | 3.8 | 5.7 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 43.4% | 51.2% | 45.3% | 57.2% | 0.77 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 27:12 | 26:25 | 12:00–38:00 | |
| Points | 6.8 | 8.5 | 2.0–21.0 | |
| Game eFG% | 44.5% | 45.6% | 0.0%–83.3% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 · 2005-03-04 | Bucknell | L 34–70 | 32:00 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 1-7 | 0-4 | 4-4 | 14.3% |
| 2005 · 2005-02-26 | Lehigh | W 81–76 | 28:00 | 12 | 6 | 4 | 0 | 1 | 7 | 2 | 3-6 | 1-3 | 5-6 | 58.3% |
| 2005 · 2005-02-19 | American Univ | W 93–89 | 31:00 | 10 | 2 | 3 | 2 | 0 | 4 | 2 | 2-4 | 1-1 | 5-6 | 62.5% |
| 2005 · 2005-02-13 | Army | W 76–73 | 22:00 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1-2 | 1-2 | 0-0 | 75.0% |
| 2005 · 2005-02-11 | Holy Cross | L 60–81 | 23:00 | 3 | 5 | 3 | 2 | 0 | 4 | 5 | 1-8 | 0-2 | 1-2 | 12.5% |
| 2005 · 2005-02-06 | Colgate | L 61–62 | 12:00 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 1-2 | 1-1 | 0-0 | 75.0% |
| 2005 · 2005-02-04 | Bucknell | L 69–89 | 24:00 | 7 | 2 | 2 | 0 | 0 | 3 | 2 | 2-4 | 1-2 | 2-2 | 62.5% |
| 2005 · 2005-01-30 | Army | W 66–49 | 22:00 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 3-7 | 0-3 | 3-4 | 42.9% |
| 2005 · 2005-01-28 | Holy Cross | L 57–74 | 17:00 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 1-5 | 0-3 | 0-0 | 20.0% |
| 2005 · 2005-01-23 | Colgate | L 72–80 | 27:00 | 15 | 4 | 3 | 2 | 0 | 0 | 4 | 5-10 | 1-4 | 4-7 | 55.0% |
| 2005 · 2005-01-21 | Bucknell | L 54–71 | 23:00 | 11 | 3 | 4 | 1 | 0 | 4 | 4 | 2-7 | 1-4 | 6-8 | 35.7% |
| 2005 · 2005-01-18 | Penn | L 63–85 | 25:00 | 8 | 0 | 2 | 3 | 0 | 6 | 3 | 3-6 | 2-4 | 0-0 | 66.7% |
| 2005 · 2005-01-15 | American Univ | L 74–76 | 33:00 | 10 | 2 | 2 | 2 | 1 | 3 | 3 | 3-11 | 1-5 | 3-4 | 31.8% |
| 2005 · 2005-01-12 | Lehigh | L 55–63 | 30:00 | 3 | 1 | 4 | 3 | 0 | 3 | 4 | 1-9 | 0-3 | 1-2 | 11.1% |
| 2005 · 2005-01-08 | Navy | W 90–80 | 32:00 | 15 | 5 | 3 | 3 | 0 | 4 | 4 | 5-10 | 1-4 | 4-5 | 55.0% |
| 2005 · 2005-01-04 | St Francis NY | L 64–79 | 24:00 | 8 | 1 | 2 | 0 | 0 | 3 | 4 | 2-5 | 1-3 | 3-4 | 50.0% |
| 2005 · 2005-01-02 | Columbia | W 65–62 | 28:00 | 11 | 3 | 2 | 0 | 0 | 4 | 5 | 4-6 | 2-3 | 1-4 | 83.3% |
| 2005 · 2004-12-28 | Georgia Tech | L 58–92 | 28:00 | 12 | 4 | 1 | 4 | 1 | 4 | 2 | 5-8 | 0-1 | 2-4 | 62.5% |
| 2005 · 2004-12-13 | CS Northridge | W 95–89 | 38:00 | 21 | 10 | 9 | 3 | 1 | 6 | 2 | 4-7 | 1-2 | 12-13 | 64.3% |
| 2005 · 2004-12-10 | Marist | L 79–83 | 34:00 | 8 | 2 | 3 | 3 | 1 | 2 | 5 | 3-10 | 0-5 | 2-2 | 30.0% |
| 2005 · 2004-12-06 | Cornell | L 72–75 | 26:00 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 3-8 | 2-5 | 2-3 | 50.0% |
| 2005 · 2004-12-04 | Louisville | L 57–98 | 18:00 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 0-4 | 0-2 | 3-4 | 0.0% |
| 2005 · 2004-11-30 | Drexel | L 67–78 | 30:00 | 10 | 2 | 4 | 0 | 0 | 3 | 2 | 4-8 | 1-4 | 1-3 | 56.3% |
| 2005 · 2004-11-20 | Duquesne | W 85–71 | 27:00 | 4 | 1 | 4 | 1 | 0 | 2 | 3 | 1-5 | 0-2 | 2-4 | 20.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.