John Floyd
Bowling Green · 25 available appearances · 2005–2005 · Linked seasons and observed career performance
Logged performance
707:00 minutes logged
- Games logged
- 25
- Minutes per game
- 28:17
- Points per game
- 7.1
- Rebounds / assists per game
- 2.1 / 5.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 7.1 | 2.1 | 5.0 | 1.2 | 0.1 | 3.0 | 2.4 |
| Per 40 minutes | 10.1 | 2.9 | 7.0 | 1.6 | 0.2 | 4.2 | 3.3 |
| Season totals | 178 | 52 | 124 | 29 | 3 | 74 | 59 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 52–139 | 37.4% | 5.6 | 7.9 |
| 2P | 37–86 | 43.0%† | 3.4 | 4.9 |
| 3P | 15–53 | 28.3% | 2.1 | 3.0 |
| FT | 59–72 | 81.9% | 2.9 | 4.1 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 42.8% | 52.1% | 38.1% | 51.8% | 1.68 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 26:00 | 28:17 | 11:00–38:00 | |
| Points | 5.2 | 7.1 | 0.0–19.0 | |
| Game eFG% | 34.3% | 42.9% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 · 2005-03-10 | Miami OH | L 65–85 | 18:00 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 0-4 | 0-2 | 0-0 | 0.0% |
| 2005 · 2005-03-07 | Ball St | W 75–73 | 19:00 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 1-3 | 1-1 | 1-2 | 50.0% |
| 2005 · 2005-03-05 | C Michigan | L 66–71 | 36:00 | 12 | 3 | 3 | 3 | 0 | 3 | 1 | 6-10 | 0-0 | 0-1 | 60.0% |
| 2005 · 2005-03-02 | W Michigan | L 52–77 | 20:00 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 1-5 | 0-2 | 2-2 | 20.0% |
| 2005 · 2005-02-27 | Miami OH | W 57–56 | 37:00 | 6 | 2 | 10 | 1 | 0 | 2 | 1 | 2-6 | 1-3 | 1-2 | 41.7% |
| 2005 · 2005-02-19 | Ark Little Rock | W 74–66 | 35:00 | 7 | 1 | 6 | 1 | 1 | 3 | 1 | 2-4 | 1-2 | 2-4 | 62.5% |
| 2005 · 2005-02-16 | Ball St | W 70–69 | 32:00 | 4 | 0 | 6 | 2 | 0 | 4 | 2 | 1-5 | 0-2 | 2-3 | 20.0% |
| 2005 · 2005-02-12 | Kent | W 77–73 | 35:00 | 9 | 3 | 5 | 1 | 0 | 5 | 1 | 2-3 | 1-2 | 4-6 | 83.3% |
| 2005 · 2005-02-09 | Toledo | L 50–58 | 26:00 | 5 | 1 | 5 | 1 | 0 | 2 | 5 | 2-5 | 0-3 | 1-1 | 40.0% |
| 2005 · 2005-02-07 | Ohio | W 78–63 | 33:00 | 16 | 3 | 8 | 3 | 0 | 9 | 2 | 3-7 | 1-4 | 9-9 | 50.0% |
| 2005 · 2005-02-03 | Akron | L 69–71 | 38:00 | 9 | 2 | 5 | 1 | 1 | 4 | 1 | 2-5 | 1-2 | 4-6 | 50.0% |
| 2005 · 2005-01-29 | Ohio | L 69–72 | 26:00 | 9 | 3 | 5 | 0 | 0 | 3 | 3 | 3-10 | 1-3 | 2-2 | 35.0% |
| 2005 · 2005-01-26 | C Michigan | W 77–73 | 30:00 | 12 | 2 | 4 | 1 | 0 | 3 | 3 | 2-6 | 0-2 | 8-8 | 33.3% |
| 2005 · 2005-01-22 | Toledo | W 70–69 | 28:00 | 13 | 1 | 6 | 2 | 1 | 5 | 4 | 3-4 | 2-2 | 5-6 | 100.0% |
| 2005 · 2005-01-18 | Ball St | L 62–86 | 38:00 | 5 | 4 | 4 | 1 | 0 | 3 | 3 | 2-8 | 0-4 | 1-2 | 25.0% |
| 2005 · 2005-01-15 | W Michigan | L 61–70 | 21:00 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 2-5 | 0-2 | 2-2 | 40.0% |
| 2005 · 2005-01-12 | E Michigan | W 79–63 | 34:00 | 5 | 4 | 12 | 1 | 0 | 1 | 1 | 2-8 | 1-2 | 0-0 | 31.3% |
| 2005 · 2005-01-09 | N Illinois | W 78–67 | 25:00 | 9 | 2 | 5 | 0 | 0 | 3 | 2 | 2-6 | 0-1 | 5-5 | 33.3% |
| 2005 · 2005-01-06 | Marshall | W 69–64 | 29:00 | 5 | 2 | 5 | 1 | 0 | 2 | 3 | 1-5 | 1-3 | 2-2 | 30.0% |
| 2005 · 2005-01-02 | Buffalo | W 95–88 | 37:00 | 19 | 2 | 6 | 3 | 0 | 5 | 3 | 6-11 | 2-4 | 5-5 | 63.6% |
| 2005 · 2004-12-30 | Oakland | L 53–77 | 21:00 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | 75.0% |
| 2005 · 2004-12-11 | Youngstown St | W 81–59 | 24:00 | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 | 33.3% |
| 2005 · 2004-12-04 | Detroit | W 59–53 | 24:00 | 4 | 1 | 4 | 0 | 0 | 4 | 2 | 1-4 | 0-1 | 2-2 | 25.0% |
| 2005 · 2004-11-24 | IL Chicago | W 63–51 | 30:00 | 8 | 5 | 7 | 1 | 0 | 2 | 4 | 3-5 | 1-1 | 1-2 | 70.0% |
| 2005 · 2004-11-20 | DePaul | L 59–69 | 11:00 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 | 0.0% |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.