Andrew Rowsey
UNC Asheville · 22 available appearances · 2015–2015 · Linked seasons and observed career performance
Logged performance
725:29 minutes logged
- Games logged
- 22
- Minutes per game
- 32:59
- Points per game
- 18.8
- Rebounds / assists per game
- 2.6 / 2.8
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 18.8 | 2.6 | 2.8 | 1.1 | 0.0 | 2.5 | 2.4 |
| Per 40 minutes | 22.8 | 3.2 | 3.4 | 1.4 | 0.1 | 3.0 | 2.9 |
| Season totals | 414 | 58 | 61 | 25 | 1 | 55 | 52 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 120–309 | 38.8% | 14.0 | 17.0 |
| 2P | 43–110 | 39.1% | 5.0 | 6.1 |
| 3P | 77–199 | 38.7% | 9.0 | 11.0 |
| FT | 97–106 | 91.5% | 4.8 | 5.8 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 51.3% | 58.2% | 64.4% | 34.3% | 1.11 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 35:51 | 32:59 | 16:05–45:00 | |
| Points | 24.8 | 18.8 | 3.0–39.0 | |
| Game eFG% | 55.9% | 48.5% | 18.8%–83.3% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 · 2015-03-06 | Coastal Car | L 57–74 | 37:26 | 14 | 3 | 2 | 2 | 0 | 5 | 4 | 4-11 | 3-9 | 3-4 | 50.0% |
| 2015 · 2015-03-04 | Liberty | W 80–70 | 40:00 | 34 | 2 | 3 | 2 | 0 | 5 | 1 | 9-15 | 7-10 | 9-10 | 83.3% |
| 2015 · 2015-02-28 | Liberty | W 95–77 | 34:46 | 27 | 1 | 2 | 1 | 0 | 1 | 1 | 5-16 | 3-7 | 14-15 | 40.6% |
| 2015 · 2015-02-26 | High Point | L 71–75 | 39:54 | 39 | 4 | 0 | 2 | 0 | 1 | 2 | 13-26 | 8-15 | 5-5 | 65.4% |
| 2015 · 2015-02-21 | Radford | L 68–75 | 27:11 | 10 | 3 | 3 | 0 | 0 | 2 | 3 | 3-10 | 2-5 | 2-2 | 40.0% |
| 2015 · 2015-02-18 | Winthrop | L 70–91 | 16:49 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1-5 | 1-3 | 0-0 | 30.0% |
| 2015 · 2015-02-12 | Presbyterian | L 65–69 | 37:26 | 24 | 4 | 2 | 1 | 0 | 2 | 0 | 8-18 | 6-12 | 2-2 | 61.1% |
| 2015 · 2015-02-09 | Gardner Webb | W 92–89 | 31:03 | 19 | 3 | 4 | 1 | 0 | 2 | 0 | 6-13 | 4-9 | 3-3 | 61.5% |
| 2015 · 2015-02-06 | Longwood | W 71–56 | 37:51 | 22 | 4 | 4 | 1 | 0 | 3 | 2 | 5-15 | 4-11 | 8-8 | 46.7% |
| 2015 · 2015-02-03 | Coastal Car | L 56–68 | 16:05 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2-11 | 2-7 | 0-0 | 27.3% |
| 2015 · 2015-01-31 | Campbell | W 70–63 | 37:20 | 19 | 4 | 2 | 1 | 0 | 1 | 2 | 5-12 | 2-7 | 7-7 | 50.0% |
| 2015 · 2015-01-28 | Longwood | W 74–64 | 28:04 | 24 | 5 | 2 | 0 | 0 | 5 | 5 | 6-13 | 2-6 | 10-11 | 53.8% |
| 2015 · 2015-01-24 | High Point | L 51–72 | 30:15 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 1-8 | 1-5 | 0-0 | 18.8% |
| 2015 · 2015-01-19 | Charleston So | L 75–82 | 39:47 | 34 | 1 | 3 | 3 | 1 | 2 | 2 | 9-19 | 6-16 | 10-10 | 63.2% |
| 2015 · 2015-01-17 | Campbell | W 69–65 | 35:52 | 19 | 1 | 5 | 0 | 0 | 3 | 1 | 6-10 | 3-5 | 4-5 | 75.0% |
| 2015 · 2015-01-14 | Winthrop | L 69–84 | 35:31 | 16 | 1 | 3 | 3 | 0 | 3 | 1 | 6-19 | 3-13 | 1-1 | 39.5% |
| 2015 · 2015-01-03 | Gardner Webb | W 80–55 | 20:54 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 2-6 | 1-3 | 0-0 | 41.7% |
| 2015 · 2014-12-31 | Radford | W 62–60 | 25:54 | 5 | 3 | 4 | 1 | 0 | 1 | 4 | 2-8 | 0-5 | 1-2 | 25.0% |
| 2015 · 2014-12-21 | W Carolina | L 62–66 | 39:45 | 17 | 4 | 4 | 1 | 0 | 1 | 3 | 5-16 | 3-10 | 4-4 | 40.6% |
| 2015 · 2014-12-14 | UAB | L 71–79 | 34:05 | 18 | 2 | 6 | 1 | 0 | 1 | 4 | 5-17 | 3-10 | 5-6 | 38.2% |
| 2015 · 2014-11-30 | Charlotte | L 63–66 | 45:00 | 27 | 1 | 2 | 2 | 0 | 1 | 3 | 9-22 | 6-15 | 3-4 | 54.5% |
| 2015 · 2014-11-22 | ETSU | L 87–98 | 34:31 | 29 | 2 | 4 | 0 | 0 | 8 | 4 | 8-19 | 7-16 | 6-7 | 60.5% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.