Freddie Wilson
Drexel · 24 available appearances · 2015–2015 · Linked seasons and observed career performance
Logged performance
488:19 minutes logged
- Games logged
- 24
- Minutes per game
- 20:21
- Points per game
- 5.4
- Rebounds / assists per game
- 1.5 / 1.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 5.4 | 1.5 | 1.5 | 0.7 | 0.0 | 1.2 | 1.4 |
| Per 40 minutes | 10.6 | 2.9 | 3.0 | 1.4 | 0.1 | 2.3 | 2.8 |
| Season totals | 130 | 35 | 37 | 17 | 1 | 28 | 34 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 43–124 | 34.7% | 5.2 | 10.2 |
| 2P | 21–51 | 41.2%† | 2.1 | 4.2 |
| 3P | 22–73 | 30.1% | 3.0 | 6.0 |
| FT | 22–35 | 62.9% | 1.5 | 2.9 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 43.5% | 46.6% | 58.9% | 28.2% | 1.32 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 22:12 | 20:21 | 8:22–39:32 | |
| Points | 10.8 | 5.4 | 0.0–24.0 | |
| Game eFG% | 58.3% | 41.1% | 0.0%–150.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 · 2015-02-28 | William & Mary | W 80–66 | 39:32 | 24 | 1 | 4 | 2 | 0 | 1 | 1 | 8-12 | 6-9 | 2-3 | 91.7% |
| 2015 · 2015-02-26 | Delaware | L 44–58 | 39:30 | 12 | 5 | 5 | 1 | 0 | 3 | 0 | 5-18 | 2-12 | 0-0 | 33.3% |
| 2015 · 2015-02-21 | Northeastern | L 73–83 | 11:26 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1-2 | 0-1 | 0-0 | 50.0% |
| 2015 · 2015-02-18 | James Madison | L 78–82 | 10:09 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 4-5 | 2-3 | 116.7% |
| 2015 · 2015-02-15 | Hofstra | L 57–81 | 10:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0% |
| 2015 · 2015-02-10 | Towson | W 53–49 | 23:02 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 62.5% |
| 2015 · 2015-02-05 | Elon | W 67–63 | 15:13 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0.0% |
| 2015 · 2015-01-31 | UNC Wilmington | W 85–76 | 18:55 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 1-5 | 0-2 | 0-0 | 20.0% |
| 2015 · 2015-01-28 | Northeastern | W 65–60 | 17:17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0.0% |
| 2015 · 2015-01-21 | Hofstra | L 58–86 | 20:21 | 6 | 0 | 2 | 2 | 0 | 2 | 4 | 2-4 | 2-2 | 0-0 | 75.0% |
| 2015 · 2015-01-17 | Delaware | W 66–62 | 8:22 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 1-2 | 0.0% |
| 2015 · 2015-01-15 | James Madison | L 35–54 | 18:23 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 | 0.0% |
| 2015 · 2015-01-10 | UNC Wilmington | L 57–64 | 20:54 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 2-6 | 1-2 | 2-4 | 41.7% |
| 2015 · 2015-01-08 | Towson | W 55–41 | 25:14 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 3-5 | 0-1 | 8-12 | 60.0% |
| 2015 · 2015-01-05 | William & Mary | L 47–73 | 15:19 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2-9 | 1-5 | 0-0 | 27.8% |
| 2015 · 2015-01-03 | Elon | L 67–77 | 22:15 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 1-3 | 1-3 | 1-2 | 50.0% |
| 2015 · 2014-12-28 | Iona | L 62–81 | 31:29 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0-8 | 0-3 | 4-4 | 0.0% |
| 2015 · 2014-12-20 | Penn St | L 68–73 | 21:50 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 1-2 | 37.5% |
| 2015 · 2014-12-16 | Buffalo | L 70–80 | 15:25 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1-1 | 1-1 | 1-2 | 150.0% |
| 2015 · 2014-12-13 | La Salle | L 55–65 | 24:30 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1-4 | 0-2 | 0-1 | 25.0% |
| 2015 · 2014-11-30 | Southern Miss | W 59–36 | 18:24 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1-4 | 0-3 | 0-0 | 25.0% |
| 2015 · 2014-11-23 | Cornell | W 61–59 | 25:05 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | 20.0% |
| 2015 · 2014-11-20 | Miami FL | L 46–66 | 20:59 | 12 | 2 | 1 | 1 | 0 | 1 | 3 | 5-12 | 2-7 | 0-0 | 50.0% |
| 2015 · 2014-11-17 | St Joseph's PA | L 49–52 | 14:22 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 | 50.0% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.