Malik Müller
Virginia Tech · 25 available appearances · 2015–2015 · Linked seasons and observed career performance
Logged performance
520:12 minutes logged
- Games logged
- 25
- Minutes per game
- 20:48
- Points per game
- 6.6
- Rebounds / assists per game
- 2.4 / 1.6
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 6.6 | 2.4 | 1.6 | 0.9 | 0.1 | 1.4 | 1.6 |
| Per 40 minutes | 12.6 | 4.7 | 3.0 | 1.7 | 0.2 | 2.7 | 3.2 |
| Season totals | 164 | 61 | 39 | 22 | 3 | 35 | 41 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 59–146 | 40.4% | 5.8 | 11.2 |
| 2P | 26–60 | 43.3%† | 2.4 | 4.6 |
| 3P | 33–86 | 38.4% | 3.4 | 6.6 |
| FT | 13–19 | 68.4%† | 0.8 | 1.5 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 51.7% | 53.1% | 58.9% | 13.0% | 1.11 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 18:01 | 20:48 | 5:23–36:37 | |
| Points | 5.8 | 6.6 | 0.0–22.0 | |
| Game eFG% | 70.0% | 50.6% | 0.0%–120.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 · 2015-03-11 | Miami FL | L 49–59 | 18:56 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1-3 | 0-2 | 0-0 | 33.3% |
| 2015 · 2015-03-07 | Miami FL | L 61–82 | 12:03 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | 75.0% |
| 2015 · 2015-03-02 | Boston College | L 59–66 | 23:37 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | 50.0% |
| 2015 · 2015-02-28 | Virginia | L 57–69 | 20:18 | 9 | 0 | 3 | 1 | 1 | 1 | 1 | 3-6 | 3-3 | 0-0 | 75.0% |
| 2015 · 2015-02-25 | Duke | L 86–91 | 15:10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | 116.7% |
| 2015 · 2015-02-18 | Miami FL | L 52–76 | 21:28 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2-5 | 0-3 | 1-1 | 40.0% |
| 2015 · 2015-02-14 | Clemson | L 54–75 | 30:14 | 17 | 4 | 2 | 1 | 0 | 1 | 1 | 6-13 | 5-11 | 0-0 | 65.4% |
| 2015 · 2015-02-09 | Georgia Tech | W 65–63 | 27:35 | 17 | 3 | 4 | 1 | 0 | 3 | 3 | 6-8 | 3-5 | 2-4 | 93.8% |
| 2015 · 2015-02-07 | Florida St | L 65–73 | 32:23 | 6 | 5 | 2 | 1 | 1 | 1 | 3 | 2-6 | 1-4 | 1-2 | 41.7% |
| 2015 · 2015-02-03 | Syracuse | L 70–72 | 32:13 | 9 | 3 | 4 | 1 | 0 | 4 | 3 | 3-7 | 3-4 | 0-0 | 64.3% |
| 2015 · 2015-01-27 | Pittsburgh | W 70–67 | 36:37 | 22 | 4 | 3 | 3 | 0 | 2 | 4 | 8-19 | 4-9 | 2-3 | 52.6% |
| 2015 · 2015-01-25 | Virginia | L 47–50 | 28:43 | 9 | 2 | 2 | 3 | 0 | 1 | 3 | 4-11 | 1-5 | 0-0 | 40.9% |
| 2015 · 2015-01-18 | North Carolina | L 53–68 | 25:22 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1-7 | 1-6 | 0-0 | 21.4% |
| 2015 · 2015-01-13 | Louisville | L 63–78 | 14:50 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0-6 | 0-2 | 2-2 | 0.0% |
| 2015 · 2015-01-06 | Florida St | L 75–86 | 6:46 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0.0% |
| 2015 · 2015-01-03 | Syracuse | L 66–68 | 11:16 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1-3 | 1-3 | 0-0 | 50.0% |
| 2015 · 2014-12-30 | West Virginia | L 51–82 | 19:06 | 7 | 2 | 1 | 2 | 0 | 1 | 2 | 3-4 | 0-1 | 1-1 | 75.0% |
| 2015 · 2014-12-22 | VMI | W 87–74 | 5:23 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 1-1 | 0-0 | 75.0% |
| 2015 · 2014-12-20 | Citadel | W 64–61 | 8:08 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 0.0% |
| 2015 · 2014-12-07 | Radford | L 66–68 | 26:57 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 3-6 | 2-4 | 0-0 | 66.7% |
| 2015 · 2014-12-03 | Penn St | L 58–61 | 16:04 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0-5 | 0-1 | 0-0 | 0.0% |
| 2015 · 2014-11-30 | Morgan St | W 83–63 | 23:22 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 2-3 | 1-1 | 0-0 | 83.3% |
| 2015 · 2014-11-26 | Miami OH | W 78–63 | 16:34 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0-4 | 0-2 | 1-2 | 0.0% |
| 2015 · 2014-11-25 | Northern Iowa | L 54–73 | 20:41 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 1-6 | 1-4 | 0-0 | 25.0% |
| 2015 · 2014-11-14 | MD E Shore | W 71–46 | 26:26 | 15 | 3 | 0 | 1 | 0 | 1 | 2 | 5-5 | 2-2 | 3-4 | 120.0% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.