Devin Wilson
Virginia Tech · 25 available appearances · 2015–2015 · Linked seasons and observed career performance
Logged performance
758:53 minutes logged
- Games logged
- 25
- Minutes per game
- 30:21
- Points per game
- 6.1
- Rebounds / assists per game
- 3.2 / 4.3
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 6.1 | 3.2 | 4.3 | 0.8 | 0.1 | 2.1 | 2.0 |
| Per 40 minutes | 8.1 | 4.2 | 5.6 | 1.1 | 0.1 | 2.7 | 2.6 |
| Season totals | 153 | 80 | 107 | 20 | 2 | 52 | 50 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 47–107 | 43.9% | 4.3 | 5.6 |
| 2P | 41–86 | 47.7%† | 3.4 | 4.5 |
| 3P | 6–21 | 28.6%† | 0.8 | 1.1 |
| FT | 53–80 | 66.3% | 3.2 | 4.2 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.7% | 53.8% | 19.6% | 74.8% | 2.06 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 32:58 | 30:21 | 19:08–40:42 | |
| Points | 6.0 | 6.1 | 0.0–16.0 | |
| Game eFG% | 52.0% | 46.3% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 · 2015-03-11 | Miami FL | L 49–59 | 35:40 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 3-3 | 0-0 | 1-1 | 100.0% |
| 2015 · 2015-03-07 | Miami FL | L 61–82 | 20:07 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2015 · 2015-03-02 | Boston College | L 59–66 | 32:29 | 5 | 2 | 5 | 0 | 0 | 3 | 4 | 2-5 | 1-1 | 0-2 | 50.0% |
| 2015 · 2015-02-28 | Virginia | L 57–69 | 39:35 | 8 | 4 | 2 | 1 | 0 | 3 | 3 | 3-6 | 0-1 | 2-2 | 50.0% |
| 2015 · 2015-02-25 | Duke | L 86–91 | 37:01 | 10 | 4 | 11 | 0 | 0 | 3 | 3 | 3-5 | 0-1 | 4-7 | 60.0% |
| 2015 · 2015-02-18 | Miami FL | L 52–76 | 28:31 | 11 | 4 | 2 | 1 | 1 | 1 | 2 | 3-5 | 0-1 | 5-6 | 60.0% |
| 2015 · 2015-02-14 | Clemson | L 54–75 | 22:49 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 3-4 | 0.0% |
| 2015 · 2015-02-09 | Georgia Tech | W 65–63 | 22:16 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 | 33.3% |
| 2015 · 2015-02-07 | Florida St | L 65–73 | 28:02 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0-3 | 0-1 | 2-4 | 0.0% |
| 2015 · 2015-02-03 | Syracuse | L 70–72 | 19:08 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | 100.0% |
| 2015 · 2015-01-27 | Pittsburgh | W 70–67 | 40:42 | 5 | 5 | 7 | 1 | 0 | 1 | 2 | 1-5 | 1-2 | 2-4 | 30.0% |
| 2015 · 2015-01-25 | Virginia | L 47–50 | 34:37 | 7 | 5 | 3 | 1 | 0 | 4 | 1 | 3-5 | 0-1 | 1-1 | 60.0% |
| 2015 · 2015-01-18 | North Carolina | L 53–68 | 26:52 | 3 | 2 | 3 | 3 | 0 | 5 | 2 | 0-3 | 0-2 | 3-4 | 0.0% |
| 2015 · 2015-01-13 | Louisville | L 63–78 | 28:43 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0-4 | 0-1 | 1-2 | 0.0% |
| 2015 · 2015-01-06 | Florida St | L 75–86 | 35:05 | 6 | 1 | 7 | 1 | 0 | 0 | 4 | 2-5 | 0-0 | 2-4 | 40.0% |
| 2015 · 2015-01-03 | Syracuse | L 66–68 | 38:14 | 13 | 3 | 8 | 0 | 0 | 1 | 1 | 3-10 | 0-1 | 7-9 | 30.0% |
| 2015 · 2014-12-30 | West Virginia | L 51–82 | 32:12 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 2-2 | 0-0 | 3-4 | 100.0% |
| 2015 · 2014-12-22 | VMI | W 87–74 | 34:54 | 16 | 2 | 6 | 1 | 0 | 4 | 4 | 4-6 | 2-2 | 6-7 | 83.3% |
| 2015 · 2014-12-20 | Citadel | W 64–61 | 29:06 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 3-4 | 1-2 | 3-6 | 87.5% |
| 2015 · 2014-12-07 | Radford | L 66–68 | 35:54 | 11 | 6 | 4 | 2 | 0 | 3 | 2 | 5-9 | 0-1 | 1-1 | 55.6% |
| 2015 · 2014-12-03 | Penn St | L 58–61 | 28:23 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 1-6 | 0-1 | 0-0 | 16.7% |
| 2015 · 2014-11-30 | Morgan St | W 83–63 | 29:06 | 10 | 7 | 11 | 0 | 1 | 3 | 1 | 2-6 | 1-2 | 5-6 | 41.7% |
| 2015 · 2014-11-26 | Miami OH | W 78–63 | 23:31 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 3-5 | 0-1 | 1-1 | 60.0% |
| 2015 · 2014-11-25 | Northern Iowa | L 54–73 | 31:57 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0.0% |
| 2015 · 2014-11-14 | MD E Shore | W 71–46 | 23:59 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 1-5 | 100.0% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.