Rayshaun McGrew
Stony Brook · 25 available appearances · 2015–2015 · Linked seasons and observed career performance
Logged performance
689:13 minutes logged
- Games logged
- 25
- Minutes per game
- 27:34
- Points per game
- 9.0
- Rebounds / assists per game
- 7.9 / 1.3
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 9.0 | 7.9 | 1.3 | 0.6 | 0.0 | 1.7 | 2.3 |
| Per 40 minutes | 13.1 | 11.4 | 1.9 | 0.8 | 0.1 | 2.5 | 3.4 |
| Season totals | 225 | 197 | 33 | 14 | 1 | 43 | 58 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 90–193 | 46.6% | 7.7 | 11.2 |
| 2P | 90–192 | 46.9% | 7.7 | 11.1 |
| 3P | 0–1 | 0.0%† | 0.0 | 0.1 |
| FT | 45–67 | 67.2% | 2.7 | 3.9 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.6% | 50.6% | 0.5% | 34.7% | 0.77 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 27:51 | 27:34 | 11:37–32:44 | |
| Points | 8.8 | 9.0 | 2.0–18.0 | |
| Game eFG% | 42.1% | 46.3% | 12.5%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 · 2015-03-08 | Vermont | W 79–77 | 27:55 | 12 | 3 | 2 | 0 | 0 | 0 | 4 | 5-12 | 0-0 | 2-2 | 41.7% |
| 2015 · 2015-03-04 | Binghamton | W 62–57 | 25:46 | 14 | 8 | 1 | 0 | 0 | 2 | 4 | 5-7 | 0-0 | 4-6 | 71.4% |
| 2015 · 2015-02-28 | Hartford | W 74–59 | 26:39 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1-7 | 0-0 | 2-5 | 14.3% |
| 2015 · 2015-02-25 | MA Lowell | W 75–60 | 27:21 | 10 | 10 | 2 | 0 | 0 | 2 | 3 | 2-4 | 0-0 | 6-6 | 50.0% |
| 2015 · 2015-02-21 | Binghamton | W 64–52 | 31:32 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 2-6 | 0-0 | 0-0 | 33.3% |
| 2015 · 2015-02-14 | Maine | W 80–52 | 27:01 | 10 | 15 | 1 | 1 | 0 | 1 | 2 | 4-6 | 0-0 | 2-2 | 66.7% |
| 2015 · 2015-02-07 | Vermont | L 48–57 | 26:16 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 2-6 | 0-0 | 0-0 | 33.3% |
| 2015 · 2015-01-31 | New Hampshire | L 48–63 | 22:30 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2-7 | 0-0 | 0-0 | 28.6% |
| 2015 · 2015-01-28 | Hartford | W 72–66 | 32:44 | 10 | 13 | 1 | 0 | 0 | 2 | 2 | 4-8 | 0-0 | 2-5 | 50.0% |
| 2015 · 2015-01-25 | Binghamton | W 61–54 | 25:51 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 1-4 | 0-0 | 0-2 | 25.0% |
| 2015 · 2015-01-22 | MA Lowell | W 65–45 | 29:31 | 15 | 8 | 0 | 1 | 0 | 2 | 1 | 7-10 | 0-0 | 1-1 | 70.0% |
| 2015 · 2015-01-17 | Maine | W 82–39 | 25:42 | 6 | 10 | 4 | 1 | 0 | 3 | 0 | 3-3 | 0-0 | 0-1 | 100.0% |
| 2015 · 2015-01-10 | Vermont | L 57–71 | 32:25 | 10 | 4 | 1 | 0 | 0 | 3 | 2 | 2-10 | 0-1 | 6-6 | 20.0% |
| 2015 · 2015-01-06 | Columbia | W 70–61 | 30:45 | 15 | 6 | 0 | 1 | 0 | 1 | 1 | 7-14 | 0-0 | 1-4 | 50.0% |
| 2015 · 2015-01-03 | New Hampshire | W 71–61 | 29:38 | 14 | 12 | 0 | 1 | 0 | 2 | 3 | 6-13 | 0-0 | 2-5 | 46.2% |
| 2015 · 2014-12-23 | American Univ | W 59–47 | 31:02 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 2-2 | 50.0% |
| 2015 · 2014-12-21 | Loyola MD | W 67–52 | 30:20 | 15 | 10 | 0 | 0 | 0 | 1 | 3 | 6-7 | 0-0 | 3-4 | 85.7% |
| 2015 · 2014-12-18 | Canisius | L 59–60 | 32:37 | 2 | 7 | 1 | 0 | 1 | 1 | 3 | 1-8 | 0-0 | 0-0 | 12.5% |
| 2015 · 2014-12-13 | Providence | L 61–79 | 24:07 | 2 | 7 | 5 | 0 | 0 | 3 | 2 | 1-5 | 0-0 | 0-0 | 20.0% |
| 2015 · 2014-12-06 | Princeton | L 64–77 | 29:45 | 18 | 10 | 1 | 1 | 0 | 1 | 1 | 8-11 | 0-0 | 2-2 | 72.7% |
| 2015 · 2014-12-02 | Cincinnati | L 52–78 | 11:37 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1-6 | 0-0 | 0-0 | 16.7% |
| 2015 · 2014-11-27 | LIU Brooklyn | W 73–54 | 27:52 | 13 | 11 | 3 | 1 | 0 | 4 | 3 | 5-10 | 0-0 | 3-5 | 50.0% |
| 2015 · 2014-11-21 | Hofstra | L 65–66 | 26:46 | 13 | 7 | 1 | 0 | 0 | 6 | 3 | 6-9 | 0-0 | 1-1 | 66.7% |
| 2015 · 2014-11-18 | Georgia | L 70–80 | 20:53 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 2-6 | 0-0 | 0-0 | 33.3% |
| 2015 · 2014-11-14 | Columbia | W 57–56 | 32:38 | 14 | 8 | 2 | 3 | 0 | 1 | 3 | 4-8 | 0-0 | 6-8 | 50.0% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.