Jarid Watson
VMI · 23 available appearances · 2014–2014 · Linked seasons and observed career performance
Logged performance
97:28 minutes logged Under 100 minutes
- Games logged
- 23
- Minutes per game
- 4:14
- Points per game
- 0.6
- Rebounds / assists per game
- 1.2 / 0.0
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 0.6 | 1.2 | 0.0 | 0.1 | 0.5 | 0.0 | 1.0 |
| Per 40 minutes | 5.3 | 11.5 | 0.0 | 1.2 | 4.5 | 0.0 | 9.8 |
| Season totals | 13 | 28 | 0 | 3 | 11 | 0 | 24 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 5–15 | 33.3%† | 0.7 | 6.2 |
| 2P | 5–15 | 33.3%† | 0.7 | 6.2 |
| 3P | 0–0 | — | 0.0 | 0.0 |
| FT | 3–6 | 50.0%† | 0.3 | 2.5 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 33.3%† | 36.8%† | 0.0%† | 40.0%† | — |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 4:46 | 4:14 | 0:07–19:13 | |
| Points | 1.0 | 0.6 | 0.0–6.0 | |
| Game eFG% | 20.0% | 25.0% | 0.0%–50.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 · 2014-04-01 | Yale | L 62–75 | 5:30 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 | 50.0% |
| 2014 · 2014-03-26 | Ohio | W 92–90 | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-03-18 | Canisius | W 111–100 | 3:52 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2014 · 2014-03-08 | Coastal Car | L 62–66 | 6:41 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 0-1 | 50.0% |
| 2014 · 2014-03-07 | Gardner Webb | W 90–77 | 6:50 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 1-2 | 0.0% |
| 2014 · 2014-03-01 | Longwood | W 86–66 | 2:18 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-02-26 | High Point | L 67–70 | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-02-22 | Radford | W 88–76 | 2:01 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-02-15 | Liberty | W 77–70 | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-02-12 | Coastal Car | L 78–83 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-02-08 | Charleston So | W 92–84 | 1:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-02-05 | Gardner Webb | W 108–104 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-01-31 | Presbyterian | W 107–93 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-01-22 | High Point | W 82–80 | 4:51 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-01-15 | Radford | W 101–88 | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2014-01-11 | Liberty | L 80–85 | 6:30 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2013-12-30 | Clemson | L 50–80 | 11:46 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0.0% |
| 2014 · 2013-12-07 | Wright St | W 94–74 | 0:07 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2013-12-03 | Elon | L 70–87 | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2013-11-27 | William & Mary | L 67–97 | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2014 · 2013-11-18 | Virginia Tech | L 92–105 | 8:21 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1-2 | 0-0 | 0-0 | 50.0% |
| 2014 · 2013-11-09 | Air Force | W 71–63 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| 2014 · 2013-11-08 | Citadel | W 82–71 | 19:13 | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 2-4 | 0-0 | 2-2 | 50.0% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.