Rico Ferguson
Campbell · 24 available appearances · 2011–2011 · Linked seasons and observed career performance
Logged performance
424:52 minutes logged
- Games logged
- 24
- Minutes per game
- 17:42
- Points per game
- 4.5
- Rebounds / assists per game
- 1.3 / 1.1
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 4.5 | 1.3 | 1.1 | 0.7 | 0.0 | 1.1 | 2.8 |
| Per 40 minutes | 10.1 | 2.8 | 2.4 | 1.5 | 0.1 | 2.4 | 6.2 |
| Season totals | 107 | 30 | 26 | 16 | 1 | 26 | 66 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 34–83 | 41.0%† | 3.5 | 7.8 |
| 2P | 34–81 | 42.0%† | 3.4 | 7.6 |
| 3P | 0–2 | 0.0%† | 0.1 | 0.2 |
| FT | 39–57 | 68.4% | 2.4 | 5.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 41.0%† | 49.5%† | 2.4%† | 68.7%† | 1.00 |
Accepted logged appearances only; absent games are not zeroes. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Speculative compensationβ
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons. The logs on this page are from seasons before 2025–26. A speculative best guess with an 80% range exists for 2025–26 only, for players on a modelled team; this player's by-season table below shows it for 2025–26 if one is published, and the linked athlete page has the full card.
Model-implied value and speculative compensation by seasonβ
Game log
| Measure | Graphic | Last five | Listed games | Range |
|---|---|---|---|---|
| Minutes | 23:55 | 17:42 | 4:50–31:51 | |
| Points | 6.2 | 4.5 | 0.0–11.0 | |
| Game eFG% | 43.0% | 40.2% | 0.0%–100.0% |
| Season and date | Opponent | Result | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | eFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 · 2011-03-02 | ETSU | L 53–54 | 31:51 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0-4 | 0-0 | 3-4 | 0.0% |
| 2011 · 2011-02-26 | SC Upstate | L 64–70 | 23:04 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 2-5 | 0-0 | 3-4 | 40.0% |
| 2011 · 2011-02-24 | ETSU | L 59–66 | 23:53 | 10 | 1 | 1 | 0 | 0 | 2 | 3 | 3-4 | 0-0 | 4-6 | 75.0% |
| 2011 · 2011-02-19 | FGCU | L 39–47 | 21:43 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 | 40.0% |
| 2011 · 2011-02-17 | Stetson | W 64–61 | 19:02 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 3-5 | 0-0 | 1-2 | 60.0% |
| 2011 · 2011-02-12 | Belmont | L 57–78 | 16:11 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0-3 | 0-1 | 1-2 | 0.0% |
| 2011 · 2011-02-10 | Lipscomb | L 76–81 | 21:49 | 10 | 1 | 3 | 1 | 0 | 1 | 5 | 4-6 | 0-0 | 2-2 | 66.7% |
| 2011 · 2011-02-07 | Kennesaw | L 64–78 | 23:34 | 3 | 2 | 5 | 1 | 0 | 2 | 3 | 0-4 | 0-0 | 3-5 | 0.0% |
| 2011 · 2011-02-05 | Mercer | L 45–63 | 13:09 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1-3 | 0-0 | 2-2 | 33.3% |
| 2011 · 2011-01-31 | Jacksonville | L 58–71 | 27:19 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 3-6 | 0-1 | 4-4 | 50.0% |
| 2011 · 2011-01-29 | North Florida | W 76–66 | 14:02 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 1-3 | 0-0 | 3-6 | 33.3% |
| 2011 · 2011-01-25 | Longwood | L 62–72 | 24:44 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1-3 | 0-0 | 1-2 | 33.3% |
| 2011 · 2011-01-22 | Stetson | W 85–55 | 17:21 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | 100.0% |
| 2011 · 2011-01-20 | FGCU | L 66–68 | 12:08 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 2-4 | 0-0 | 0-0 | 50.0% |
| 2011 · 2011-01-17 | Lipscomb | L 81–92 | 26:52 | 6 | 1 | 4 | 1 | 0 | 2 | 5 | 3-7 | 0-0 | 0-0 | 42.9% |
| 2011 · 2011-01-15 | Belmont | L 55–90 | 23:17 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 4-7 | 0-0 | 3-6 | 57.1% |
| 2011 · 2010-12-30 | ETSU | L 59–72 | 10:14 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | — |
| 2011 · 2010-12-22 | UNC Wilmington | W 57–56 | 5:53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2011 · 2010-12-16 | SC Upstate | W 67–60 | 9:08 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-2 | 50.0% |
| 2011 · 2010-11-27 | Longwood | W 93–77 | 17:19 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 1-1 | 0-0 | 3-4 | 100.0% |
| 2011 · 2010-11-20 | Auburn | W 61–54 | 4:50 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.0% |
| 2011 · 2010-11-19 | MTSU | W 97–90 | 6:20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | — |
| 2011 · 2010-11-15 | East Carolina | L 63–76 | 15:52 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1-5 | 0-0 | 0-0 | 20.0% |
| 2011 · 2010-11-12 | Virginia Tech | L 60–70 | 15:17 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1-3 | 0-0 | 2-2 | 33.3% |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.