Nebraska 71 — New Mexico 83
2009-03-17
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 71 | A | — | — | — | — | — | — | — | — | — | — | — | — | — |
| New Mexico | 83 | H | — | — | — | — | — | — | — | — | — | — | — | — | — |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:134:1304:1307
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Balham | Nebraska | 11:00 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 1-1 |
| Cookie Miller | Nebraska | 25:00 | 7 | 2 | 4 | 1 | 0 | 2 | 3 | 2-3 | 1-2 | 2-2 |
| Ade Dagunduro | Nebraska | 28:00 | 8 | 5 | 1 | 2 | 0 | 3 | 4 | 2-13 | 0-2 | 4-5 |
| Steve Harley | Nebraska | 29:00 | 11 | 1 | 2 | 2 | 0 | 2 | 1 | 3-7 | 1-1 | 4-7 |
| Sek Henry | Nebraska | 25:00 | 13 | 2 | 1 | 1 | 0 | 1 | 4 | 3-7 | 0-3 | 7-7 |
| Alonzo Edwards | Nebraska | 4:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Toney McCray | Nebraska | 22:00 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 2-4 | 1-2 | 0-0 |
| Brandon Richardson | Nebraska | 19:00 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 2-4 |
| Nick Krenk | Nebraska | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan Anderson | Nebraska | 19:00 | 7 | 4 | 1 | 1 | 0 | 2 | 4 | 2-11 | 1-8 | 2-2 |
| Paul Velander | Nebraska | 17:00 | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 2-4 | 2-4 | 0-0 |
| Roman Martinez | New Mexico | 30:00 | 7 | 9 | 0 | 1 | 0 | 2 | 5 | 2-2 | 2-2 | 1-2 |
| Daniel Faris | New Mexico | 29:00 | 28 | 13 | 0 | 0 | 1 | 0 | 2 | 10-17 | 0-0 | 8-9 |
| Tony Danridge | New Mexico | 31:00 | 18 | 4 | 5 | 0 | 0 | 4 | 1 | 5-10 | 0-1 | 8-8 |
| Phillip McDonald | New Mexico | 16:00 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 3-5 | 3-3 | 0-0 |
| Dairese Gary | New Mexico | 29:00 | 2 | 3 | 7 | 1 | 0 | 4 | 3 | 0-1 | 0-0 | 2-4 |
| A.J. Hardeman | New Mexico | 11:00 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 1-4 |
| Will Brown | New Mexico | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Nate Garth | New Mexico | 15:00 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0-1 | 0-0 | 2-2 |
| Jonathan Wills | New Mexico | 13:00 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 1-2 |
| Chad Toppert | New Mexico | 24:00 | 15 | 7 | 0 | 0 | 0 | 2 | 2 | 4-9 | 3-8 | 4-4 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.