Fordham 64 — Duquesne 73
2025-02-19
Recorded location: Pittsburgh, PA. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fordham | 64 | A | 23 | 56 | 6 | 20 | 12 | 18 | 9 | 22 | 12 | 16 | 9 | 4 | 19 |
| Duquesne | 73 | H | 24 | 56 | 4 | 16 | 21 | 26 | 10 | 19 | 15 | 11 | 10 | 10 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2025:107:1182:1200
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Crawford | Duquesne | 25:23 | 13 | 1 | 2 | 3 | 1 | 2 | 3 | 6-9 | 0-1 | 1-1 |
| David Dixon | Duquesne | 22:08 | 14 | 5 | 0 | 0 | 4 | 0 | 3 | 5-9 | 0-3 | 4-4 |
| Eli Wilborn | Duquesne | 17:37 | 10 | 6 | 0 | 0 | 2 | 0 | 2 | 3-7 | 0-0 | 4-5 |
| Jahsean Corbett | Duquesne | 30:51 | 12 | 2 | 1 | 3 | 1 | 2 | 1 | 4-9 | 0-2 | 4-4 |
| Kareem Rozier | Duquesne | 27:40 | 4 | 4 | 2 | 1 | 0 | 4 | 3 | 1-5 | 1-2 | 1-2 |
| Matus Hronsky | Duquesne | 29:56 | 7 | 4 | 7 | 2 | 2 | 1 | 2 | 2-5 | 1-2 | 2-4 |
| Maximus Edwards | Duquesne | 16:07 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Tre Dinkins | Duquesne | 29:03 | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 3-10 | 2-5 | 5-6 |
| Abdou Tsimbila | Fordham | 16:55 | 4 | 6 | 0 | 0 | 2 | 3 | 4 | 2-4 | 0-0 | 0-0 |
| Jackie Johnson III | Fordham | 33:20 | 20 | 3 | 2 | 3 | 0 | 3 | 2 | 7-13 | 2-3 | 4-4 |
| Jahmere Tripp | Fordham | 17:52 | 6 | 1 | 0 | 2 | 0 | 3 | 1 | 2-4 | 0-1 | 2-3 |
| Japhet Medor | Fordham | 32:00 | 10 | 2 | 8 | 2 | 0 | 3 | 4 | 3-10 | 1-3 | 3-7 |
| Josh Rivera | Fordham | 30:11 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 5-11 | 0-3 | 0-0 |
| Matt Zona | Fordham | 22:46 | 12 | 4 | 0 | 1 | 2 | 2 | 2 | 3-7 | 3-6 | 3-4 |
| Romad Dean | Fordham | 29:05 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 1-6 | 0-3 | 0-0 |
| Ryan Pettis | Fordham | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Zach Riley | Fordham | 14:29 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.