Stetson 63 — Austin Peay 76
2025-02-15
Recorded location: Clarksville, TN. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stetson | 63 | A | 22 | 48 | 5 | 12 | 14 | 16 | 7 | 19 | 5 | 10 | 1 | 3 | 17 |
| Austin Peay | 76 | H | 26 | 52 | 9 | 18 | 15 | 21 | 7 | 18 | 14 | 4 | 7 | 4 | 19 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2025:103:1122:1391
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akili Evans | Austin Peay | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anton Brookshire | Austin Peay | 19:50 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 2-5 | 2-3 | 0-0 |
| Daniel Loos | Austin Peay | 11:35 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Hansel Enmanuel | Austin Peay | 3:50 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Isaac Haney | Austin Peay | 35:14 | 18 | 5 | 5 | 2 | 0 | 0 | 1 | 6-9 | 3-4 | 3-5 |
| JaVar Daniel | Austin Peay | 1:54 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| LJ Thomas | Austin Peay | 37:37 | 22 | 2 | 4 | 2 | 0 | 2 | 3 | 7-14 | 2-2 | 6-6 |
| Me'Kell Burries | Austin Peay | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Quan Lax | Austin Peay | 21:16 | 10 | 2 | 3 | 2 | 0 | 0 | 3 | 4-5 | 2-3 | 0-0 |
| Sai Witt | Austin Peay | 22:32 | 15 | 5 | 1 | 0 | 2 | 1 | 3 | 5-11 | 0-0 | 5-7 |
| Tate McCubbin | Austin Peay | 35:41 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 1-5 | 0-4 | 0-1 |
| Tekao Carpenter | Austin Peay | 7:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Terrell Gaines | Austin Peay | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Abramo Canka | Stetson | 10:55 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-4 | 0-1 | 0-0 |
| Blaize Sagna | Stetson | 20:46 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 2-2 |
| Finley Sheridan | Stetson | 11:59 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0-1 | 0-0 |
| Jamie Phillips Jr. | Stetson | 35:14 | 26 | 5 | 0 | 1 | 0 | 1 | 1 | 9-11 | 3-5 | 5-6 |
| Jordan Wood | Stetson | 32:16 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 4-8 | 1-3 | 3-4 |
| Josh Massey | Stetson | 29:48 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 3-6 | 0-0 | 2-2 |
| Mehki Ellison | Stetson | 26:31 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 3-11 | 1-2 | 2-2 |
| Treyton Thompson | Stetson | 17:24 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 1-4 | 0-0 | 0-0 |
| Tristan Gross | Stetson | 15:02 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.