Vanderbilt 78 — NC State 84
2023-11-23
Recorded location: Nashville, TN. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderbilt | 78 | N | 25 | 56 | 7 | 22 | 21 | 30 | 8 | 29 | 11 | 18 | 9 | 3 | 17 |
| NC State | 84 | N | 30 | 70 | 8 | 19 | 16 | 21 | 10 | 25 | 17 | 12 | 12 | 3 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2024:17:1301:1435
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Middlebrooks | NC State | 10:22 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0-2 | 0-0 | 0-0 |
| Breon Pass | NC State | 7:53 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 |
| Casey Morsell | NC State | 36:03 | 12 | 5 | 2 | 2 | 1 | 2 | 1 | 4-11 | 2-5 | 2-2 |
| Dennis Parker, Jr. | NC State | 33:21 | 18 | 9 | 2 | 0 | 2 | 1 | 2 | 7-10 | 2-3 | 2-4 |
| D.J. Burns Jr. | NC State | 29:08 | 13 | 9 | 4 | 3 | 0 | 4 | 4 | 6-18 | 0-0 | 1-1 |
| DJ Horne | NC State | 25:08 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 2-7 | 2-3 | 3-4 |
| Jayden Taylor | NC State | 24:21 | 18 | 3 | 2 | 2 | 0 | 1 | 3 | 6-12 | 1-3 | 5-7 |
| Michael O'Connell | NC State | 26:29 | 9 | 4 | 4 | 3 | 0 | 3 | 1 | 3-6 | 1-4 | 2-2 |
| Mohamed Diarra | NC State | 7:05 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| Colin Smith | Vanderbilt | 24:27 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 2-6 | 0-4 | 0-0 |
| Evan Taylor | Vanderbilt | 28:10 | 9 | 3 | 1 | 1 | 2 | 0 | 1 | 4-8 | 1-2 | 0-0 |
| Isaiah West | Vanderbilt | 5:39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| JaQualon "JQ" Roberts | Vanderbilt | 4:27 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Jason Rivera-Torres | Vanderbilt | 19:06 | 12 | 3 | 0 | 1 | 0 | 2 | 1 | 3-7 | 3-4 | 3-4 |
| Jordan Williams | Vanderbilt | 9:35 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1-2 | 0-1 | 2-2 |
| Lee Dort | Vanderbilt | 7:02 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-4 |
| Paul Lewis | Vanderbilt | 32:11 | 8 | 4 | 3 | 0 | 0 | 3 | 3 | 3-8 | 2-6 | 0-0 |
| Tasos Kamateros | Vanderbilt | 12:24 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| Tyrin Lawrence | Vanderbilt | 28:41 | 21 | 7 | 2 | 4 | 0 | 5 | 4 | 5-11 | 1-2 | 10-14 |
| Ven-Allen Lubin | Vanderbilt | 28:08 | 16 | 8 | 1 | 1 | 1 | 2 | 3 | 6-10 | 0-1 | 4-4 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.