Miami OH 84 — Buffalo 86
2022-02-22
Recorded location: Oxford, OH. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami OH | 84 | H | 30 | 69 | 7 | 22 | 17 | 21 | 15 | 25 | 12 | 10 | 7 | 3 | 14 |
| Buffalo | 86 | A | 35 | 74 | 8 | 20 | 8 | 11 | 14 | 28 | 19 | 12 | 8 | 6 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2022:113:1138:1275
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Jones | Buffalo | 7:53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| David Skogman | Buffalo | 33:47 | 14 | 11 | 2 | 0 | 1 | 0 | 3 | 6-8 | 0-0 | 2-2 |
| Jeenathan Williams | Buffalo | 35:44 | 17 | 5 | 4 | 4 | 3 | 6 | 1 | 7-20 | 2-6 | 1-1 |
| Josh Mballa | Buffalo | 35:57 | 23 | 17 | 4 | 1 | 0 | 1 | 0 | 10-17 | 1-2 | 2-4 |
| Keishawn Brewton | Buffalo | 5:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| LaQuill Hardnett | Buffalo | 3:50 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 |
| Maceo Jack | Buffalo | 35:41 | 9 | 3 | 0 | 1 | 1 | 0 | 2 | 3-7 | 3-7 | 0-0 |
| Ronaldo Segu | Buffalo | 35:29 | 16 | 6 | 9 | 2 | 1 | 4 | 2 | 7-19 | 1-3 | 1-2 |
| Tra'Von Fagan | Buffalo | 6:24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| Curtis Harrison IV | Miami OH | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dae Dae Grant | Miami OH | 35:53 | 22 | 5 | 5 | 1 | 0 | 2 | 2 | 8-17 | 2-5 | 4-6 |
| Dalonte Brown | Miami OH | 21:25 | 8 | 3 | 0 | 2 | 0 | 1 | 1 | 3-10 | 1-6 | 1-2 |
| Elijah McNamara | Miami OH | 19:42 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Isaiah Coleman-Lands | Miami OH | 10:20 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 |
| James Beck | Miami OH | 18:41 | 13 | 5 | 1 | 0 | 0 | 1 | 3 | 3-8 | 0-0 | 7-7 |
| Kamari Williams | Miami OH | 29:40 | 11 | 12 | 1 | 1 | 0 | 1 | 0 | 4-5 | 1-2 | 2-2 |
| Marr Avance | Miami OH | 5:07 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Mekhi Lairy | Miami OH | 28:38 | 22 | 4 | 2 | 0 | 0 | 2 | 1 | 8-18 | 3-6 | 3-4 |
| Myja White | Miami OH | 9:56 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Precious Ayah | Miami OH | 15:33 | 6 | 1 | 0 | 2 | 1 | 0 | 5 | 3-4 | 0-0 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.