Buffalo 76 — Vanderbilt 90
2019-12-03
Recorded location: Nashville, TN. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 76 | A | 27 | 68 | 5 | 23 | 17 | 27 | 14 | 29 | 7 | 17 | 5 | 2 | 20 |
| Vanderbilt | 90 | H | 32 | 69 | 4 | 18 | 22 | 26 | 10 | 34 | 13 | 13 | 8 | 6 | 24 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2020:29:1138:1435
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwain Johnson | Buffalo | 29:06 | 16 | 7 | 0 | 0 | 0 | 2 | 4 | 4-13 | 2-6 | 6-7 |
| David Nickelberry | Buffalo | 8:09 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2-3 | 0-1 | 1-1 |
| Davonta Jordan | Buffalo | 26:10 | 15 | 7 | 1 | 1 | 0 | 4 | 4 | 5-13 | 2-5 | 3-5 |
| Gabe Grant | Buffalo | 21:58 | 7 | 6 | 0 | 0 | 0 | 1 | 4 | 3-9 | 0-4 | 1-1 |
| Jayvon Graves | Buffalo | 32:13 | 9 | 4 | 3 | 0 | 0 | 2 | 1 | 3-11 | 1-5 | 2-5 |
| Jeenathan Williams | Buffalo | 17:27 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2-3 | 0-0 | 1-2 |
| Josh Mballa | Buffalo | 33:03 | 11 | 7 | 1 | 2 | 2 | 0 | 1 | 5-9 | 0-0 | 1-4 |
| LaQuill Hardnett | Buffalo | 7:14 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Ronaldo Segu | Buffalo | 22:15 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2-6 | 0-2 | 0-0 |
| Savion Gallion | Buffalo | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Aaron Nesmith | Vanderbilt | 29:20 | 16 | 3 | 0 | 2 | 1 | 1 | 3 | 4-11 | 1-5 | 7-7 |
| Clevon Brown | Vanderbilt | 24:30 | 14 | 8 | 0 | 0 | 3 | 1 | 2 | 6-10 | 1-2 | 1-4 |
| Drew Weikert | Vanderbilt | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Dylan Disu | Vanderbilt | 21:04 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| Ejike Obinna | Vanderbilt | 15:36 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 1-1 |
| Isaiah Rice | Vanderbilt | 4:53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jon Jossell | Vanderbilt | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Wright | Vanderbilt | 16:20 | 6 | 1 | 1 | 4 | 0 | 1 | 3 | 2-5 | 0-0 | 2-2 |
| Matthew Moyer | Vanderbilt | 18:51 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| Maxwell Evans | Vanderbilt | 18:05 | 13 | 7 | 1 | 0 | 0 | 1 | 3 | 5-10 | 0-3 | 3-4 |
| Saben Lee | Vanderbilt | 27:50 | 25 | 4 | 4 | 2 | 0 | 4 | 2 | 8-15 | 1-3 | 8-8 |
| Scotty Pippen Jr. | Vanderbilt | 21:54 | 6 | 4 | 5 | 0 | 0 | 2 | 4 | 3-9 | 0-2 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.