Hawaii 81 — Long Beach St 89
2018-01-04
Recorded location: Long Beach, CA. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii | 81 | A | 31 | 64 | 11 | 27 | 8 | 11 | 9 | 12 | 16 | 16 | 6 | 0 | 24 |
| Long Beach St | 89 | H | 31 | 49 | 1 | 10 | 26 | 31 | 7 | 27 | 9 | 18 | 10 | 1 | 14 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2018:66:1218:1253
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Thomas | Hawaii | 12:46 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| Brocke Stepteau | Hawaii | 34:53 | 19 | 2 | 3 | 0 | 0 | 5 | 2 | 7-12 | 3-5 | 2-2 |
| Drew Buggs | Hawaii | 23:08 | 14 | 3 | 5 | 2 | 0 | 1 | 3 | 5-7 | 1-2 | 3-5 |
| Gibson Johnson | Hawaii | 14:40 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 1-3 | 1-1 | 0-0 |
| Ido Flaisher | Hawaii | 8:26 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Jack Purchase | Hawaii | 31:54 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 3-8 | 2-6 | 0-0 |
| Leland Green | Hawaii | 11:56 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 1-5 | 1-3 | 0-0 |
| Mike Thomas | Hawaii | 16:02 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 4-5 | 0-0 | 2-2 |
| Samuta Avea | Hawaii | 4:19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sheriff Drammeh | Hawaii | 32:25 | 15 | 1 | 2 | 1 | 0 | 1 | 3 | 7-17 | 1-5 | 0-0 |
| Zigmars Raimo | Hawaii | 8:56 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| Barry Ogalue | Long Beach St | 31:57 | 21 | 1 | 2 | 2 | 0 | 0 | 1 | 9-10 | 0-0 | 3-3 |
| Deishuan Booker | Long Beach St | 35:11 | 18 | 5 | 4 | 4 | 0 | 4 | 2 | 5-9 | 1-3 | 7-7 |
| Edon Maxhuni | Long Beach St | 13:53 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 1-3 | 0-1 | 2-2 |
| Gabe Levin | Long Beach St | 29:03 | 18 | 4 | 2 | 2 | 1 | 2 | 3 | 6-10 | 0-1 | 6-8 |
| Jordan Griffin | Long Beach St | 24:57 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 |
| Jordan Roberts | Long Beach St | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| KJ Byers | Long Beach St | 22:24 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| Mason Riggins | Long Beach St | 17:15 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 2-4 |
| Temidayo Yussuf | Long Beach St | 19:49 | 18 | 6 | 0 | 0 | 0 | 5 | 5 | 6-8 | 0-0 | 6-7 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.