Col Charleston 64 — Delaware 67
2014-02-05
Recorded location: Newark, DE. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col Charleston | 64 | A | 23 | 40 | 4 | 8 | 14 | 23 | 7 | 31 | 7 | 26 | 5 | 1 | 23 |
| Delaware | 67 | H | 22 | 51 | 3 | 15 | 20 | 30 | 4 | 13 | 6 | 8 | 11 | 1 | 18 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2014:93:1158:1174
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjehi Baru | Col Charleston | 23:54 | 11 | 10 | 1 | 0 | 1 | 4 | 5 | 4-7 | 0-0 | 3-4 |
| Anthony Stitt | Col Charleston | 27:14 | 11 | 2 | 3 | 0 | 0 | 4 | 4 | 5-7 | 1-2 | 0-0 |
| Anthony Thomas | Col Charleston | 31:53 | 9 | 5 | 1 | 0 | 0 | 5 | 5 | 3-5 | 0-0 | 3-3 |
| Canyon Barry | Col Charleston | 8:38 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| David Wishon | Col Charleston | 15:30 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 4-7 |
| Joe Chealey | Col Charleston | 16:49 | 7 | 3 | 2 | 3 | 0 | 2 | 1 | 2-7 | 1-2 | 2-4 |
| Nori Johnson | Col Charleston | 32:17 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 2-3 | 2-3 | 1-2 |
| Theo Johnson | Col Charleston | 5:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Willis Hall | Col Charleston | 38:10 | 7 | 8 | 0 | 1 | 0 | 7 | 2 | 3-7 | 0-1 | 1-3 |
| Barnett Harris | Delaware | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 |
| Carl Baptiste | Delaware | 35:30 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 3-4 |
| Cazmon Hayes | Delaware | 7:26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 1-3 |
| Davon Usher | Delaware | 40:00 | 42 | 4 | 0 | 7 | 0 | 1 | 2 | 14-20 | 3-7 | 11-14 |
| Devon Saddler | Delaware | 40:00 | 17 | 4 | 4 | 2 | 0 | 4 | 1 | 6-17 | 0-2 | 5-9 |
| Devonne Pinkard | Delaware | 35:49 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Kyle Anderson | Delaware | 37:01 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-5 | 0-4 | 0-0 |
| Maurice Jeffers | Delaware | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tommy Williams | Delaware | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.