WI Milwaukee 83 — Youngstown St 88
2014-02-20 · 1OT
Recorded location: Youngstown, OH. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI Milwaukee | 83 | A | 27 | 58 | 11 | 26 | 18 | 24 | 7 | 20 | 21 | 14 | 9 | 1 | 19 |
| Youngstown St | 88 | H | 32 | 60 | 8 | 25 | 16 | 25 | 11 | 28 | 20 | 14 | 6 | 4 | 19 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2014:108:1454:1464
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Arians | WI Milwaukee | 43:57 | 28 | 4 | 3 | 1 | 0 | 1 | 1 | 8-13 | 5-8 | 7-7 |
| Cody Wichmann | WI Milwaukee | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jevon Lyle | WI Milwaukee | 22:47 | 15 | 0 | 3 | 4 | 0 | 0 | 3 | 6-10 | 1-3 | 2-6 |
| J.J. Panoske | WI Milwaukee | 12:38 | 11 | 2 | 0 | 0 | 1 | 1 | 3 | 5-7 | 1-3 | 0-0 |
| Kyle Kelm | WI Milwaukee | 39:54 | 13 | 8 | 5 | 1 | 0 | 3 | 1 | 3-11 | 0-3 | 7-9 |
| Malcolm Moore | WI Milwaukee | 28:44 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Matt Tiby | WI Milwaukee | 22:08 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1-5 | 1-2 | 2-2 |
| Mitch Roelke | WI Milwaukee | 10:01 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1-2 | 1-2 | 0-0 |
| Steve McWhorter | WI Milwaukee | 41:05 | 6 | 4 | 9 | 2 | 0 | 3 | 5 | 2-7 | 2-4 | 0-0 |
| Thierno Niang | WI Milwaukee | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bobby Hain | Youngstown St | 40:32 | 14 | 9 | 4 | 0 | 2 | 1 | 4 | 6-12 | 0-0 | 2-2 |
| Dj Cole | Youngstown St | 39:15 | 11 | 4 | 9 | 0 | 0 | 4 | 2 | 3-7 | 0-3 | 5-8 |
| Josh Chojnacki | Youngstown St | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Kamren Belin | Youngstown St | 28:18 | 14 | 4 | 1 | 0 | 0 | 2 | 3 | 6-12 | 2-6 | 0-0 |
| Kendrick Perry | Youngstown St | 44:58 | 35 | 9 | 5 | 4 | 1 | 1 | 4 | 11-17 | 5-9 | 8-13 |
| Ryan Weber | Youngstown St | 41:40 | 7 | 7 | 1 | 1 | 1 | 3 | 4 | 3-8 | 1-6 | 0-0 |
| Shawn Amiker | Youngstown St | 25:53 | 7 | 1 | 0 | 1 | 0 | 3 | 1 | 3-4 | 0-1 | 1-2 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.