Nevada 48 — Wyoming 68
2013-02-13
Recorded location: Laramie, WY. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada | 48 | A | 19 | 43 | 5 | 12 | 5 | 8 | 4 | 19 | 4 | 16 | 5 | 1 | 15 |
| Wyoming | 68 | H | 23 | 43 | 9 | 18 | 13 | 20 | 5 | 22 | 13 | 12 | 11 | 4 | 10 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2013:100:1305:1461
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Fall | Nevada | 14:03 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 3-4 | 0-0 | 2-2 |
| Cole Huff | Nevada | 15:45 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Deonte Burton | Nevada | 37:36 | 13 | 0 | 2 | 1 | 0 | 3 | 3 | 5-10 | 2-2 | 1-4 |
| Devonte Elliott | Nevada | 5:54 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
| Jerry Evans, Jr. | Nevada | 24:31 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| Jordan Burris | Nevada | 23:08 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-3 | 0-0 |
| Keith Fuetsch | Nevada | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Panzer | Nevada | 23:18 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 3-5 | 2-3 | 2-2 |
| Malik Story | Nevada | 33:54 | 11 | 2 | 1 | 3 | 0 | 3 | 0 | 5-12 | 1-4 | 0-0 |
| Marqueze Coleman | Nevada | 17:20 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1-3 | 0-0 | 0-0 |
| Richard Bell | Nevada | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Aaron Tyser | Wyoming | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Austin Haldorson | Wyoming | 2:37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Derek Cooke Jr. | Wyoming | 11:31 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 1-2 |
| Derrious Gilmore | Wyoming | 32:11 | 15 | 1 | 5 | 2 | 0 | 2 | 2 | 6-12 | 3-7 | 0-0 |
| Jack Bentz | Wyoming | 2:53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| Jason McManamen | Wyoming | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josh Adams | Wyoming | 31:32 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 3-4 | 2-2 | 4-4 |
| Larry Nance Jr. | Wyoming | 28:12 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 3-6 |
| Leonard Washington | Wyoming | 34:25 | 16 | 12 | 2 | 5 | 3 | 3 | 0 | 7-12 | 0-1 | 2-4 |
| Matt Sellers | Wyoming | 1:26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nathan Sobey | Wyoming | 20:43 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 3-4 | 3-3 | 0-0 |
| Riley Grabau | Wyoming | 28:43 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 1-5 | 1-5 | 2-2 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.