C Michigan 43 — Buffalo 72
2011-02-08
Recorded location: Buffalo, NY. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Michigan | 43 | A | 15 | 55 | 1 | 12 | 12 | 18 | 16 | 18 | 3 | 12 | 2 | 1 | 17 |
| Buffalo | 72 | H | 23 | 50 | 9 | 21 | 17 | 24 | 10 | 29 | 12 | 10 | 8 | 9 | 19 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2011:99:1138:1141
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auraum Nuiriankh | Buffalo | 7:23 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 |
| Byron Mulkey | Buffalo | 32:48 | 29 | 4 | 3 | 3 | 0 | 2 | 2 | 9-13 | 4-6 | 7-8 |
| Cameron Downing | Buffalo | 2:29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Corey Raley-Ross | Buffalo | 5:24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| Dave Barnett | Buffalo | 22:34 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 1-6 | 0-3 | 1-2 |
| Jarod Oldham | Buffalo | 6:39 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Javon McCrea | Buffalo | 17:26 | 4 | 8 | 0 | 1 | 2 | 1 | 4 | 2-3 | 0-0 | 0-0 |
| Jawaan Alston | Buffalo | 16:19 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Mike Clifford | Buffalo | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mitchell Watt | Buffalo | 28:04 | 2 | 9 | 3 | 0 | 6 | 0 | 2 | 0-4 | 0-0 | 2-5 |
| Titus Robinson | Buffalo | 13:11 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 2-4 | 0-0 | 1-2 |
| Tony Watson | Buffalo | 12:03 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 2-2 |
| Zach Filzen | Buffalo | 31:42 | 15 | 2 | 1 | 1 | 0 | 1 | 2 | 5-12 | 2-8 | 3-3 |
| Andre Coimbra | C Michigan | 19:13 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | 1-3 | 0-0 | 0-0 |
| Antonio Weary | C Michigan | 21:21 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 2-5 | 0-2 | 0-0 |
| Colin Voss | C Michigan | 10:03 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Derek Jackson | C Michigan | 27:43 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2-6 | 0-3 | 0-0 |
| Finis Craddock | C Michigan | 11:03 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Jalin Thomas | C Michigan | 34:42 | 18 | 8 | 0 | 0 | 0 | 1 | 1 | 4-16 | 0-3 | 10-11 |
| Jevon Harden | C Michigan | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Morris | C Michigan | 18:28 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| Paris Paramore | C Michigan | 1:13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Trey Zeigler | C Michigan | 32:26 | 8 | 6 | 1 | 0 | 0 | 6 | 3 | 3-13 | 0-2 | 2-6 |
| William McClure | C Michigan | 18:54 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-1 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.