WI Milwaukee 64 — WI Green Bay 69
2011-01-08
Recorded location: Green Bay, WI. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI Milwaukee | 64 | A | 20 | 57 | 9 | 26 | 15 | 20 | 12 | 25 | 11 | 9 | 4 | 0 | 18 |
| WI Green Bay | 69 | H | 23 | 55 | 6 | 15 | 17 | 23 | 10 | 29 | 14 | 8 | 6 | 5 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2011:68:1453:1454
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Brown | WI Green Bay | 16:05 | 9 | 8 | 0 | 1 | 3 | 1 | 4 | 2-3 | 0-0 | 5-6 |
| Bryquis Perine | WI Green Bay | 33:49 | 17 | 3 | 3 | 1 | 0 | 2 | 2 | 4-12 | 3-5 | 6-8 |
| Daniel Turner | WI Green Bay | 21:59 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 3-6 | 0-0 | 3-3 |
| Greg LeSage | WI Green Bay | 23:23 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 2-5 | 0-0 | 1-1 |
| Jarvis Williams | WI Green Bay | 28:29 | 6 | 7 | 1 | 0 | 1 | 3 | 1 | 3-5 | 0-0 | 0-0 |
| Kam Cerroni | WI Green Bay | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rahmon Fletcher | WI Green Bay | 32:54 | 13 | 3 | 3 | 3 | 0 | 0 | 1 | 5-15 | 2-7 | 1-3 |
| Seth Evans | WI Green Bay | 11:19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Steve Baker | WI Green Bay | 30:20 | 10 | 7 | 2 | 0 | 0 | 2 | 2 | 4-8 | 1-2 | 1-2 |
| Anthony Hill | WI Milwaukee | 34:32 | 12 | 12 | 1 | 0 | 0 | 3 | 0 | 2-14 | 0-1 | 8-10 |
| Ja'Rob McCallum | WI Milwaukee | 19:26 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2-6 | 1-2 | 0-0 |
| Jerard Ajami | WI Milwaukee | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kaylon Williams | WI Milwaukee | 35:52 | 14 | 6 | 5 | 1 | 0 | 4 | 4 | 6-12 | 1-5 | 1-2 |
| Kyle Kelm | WI Milwaukee | 14:28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| Mitchell Carter | WI Milwaukee | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Patrick Souter | WI Milwaukee | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Ryan Allen | WI Milwaukee | 20:44 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 4-4 |
| Ryan Haggerty | WI Milwaukee | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Tone Boyle | WI Milwaukee | 39:26 | 13 | 5 | 1 | 3 | 0 | 1 | 5 | 5-14 | 3-10 | 0-0 |
| Tony Meier | WI Milwaukee | 30:07 | 10 | 6 | 2 | 0 | 0 | 1 | 4 | 3-6 | 2-4 | 2-2 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.