Nevada 56 — G Washington 58
2010-11-22
Recorded location: Washington, DC. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada | 56 | A | 21 | 57 | 4 | 16 | 10 | 15 | 16 | 29 | 11 | 20 | 5 | 4 | 23 |
| G Washington | 58 | H | 20 | 57 | 6 | 16 | 12 | 21 | 13 | 22 | 12 | 13 | 7 | 7 | 19 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2011:21:1203:1305
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ware | G Washington | 17:31 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 4-8 | 1-2 | 2-5 |
| Bryan Bynes | G Washington | 14:50 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Chris Fitzgerald | G Washington | 3:50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Dan Guest | G Washington | 11:21 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| David Pellom | G Washington | 24:59 | 5 | 7 | 2 | 0 | 1 | 2 | 2 | 1-5 | 0-2 | 3-4 |
| Dwayne Smith | G Washington | 9:42 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 0-2 | 0-0 | 0-0 |
| Jabari Edwards | G Washington | 7:24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Joseph Katuka | G Washington | 32:13 | 12 | 11 | 0 | 3 | 3 | 1 | 3 | 6-16 | 0-0 | 0-1 |
| Nemanja Mikic | G Washington | 26:11 | 9 | 1 | 0 | 1 | 2 | 0 | 3 | 3-4 | 3-4 | 0-0 |
| Tim Johnson | G Washington | 20:02 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1-4 | 0-3 | 3-4 |
| Tony Taylor | G Washington | 31:52 | 14 | 4 | 6 | 1 | 0 | 2 | 2 | 4-11 | 2-3 | 4-7 |
| Dario Hunt | Nevada | 26:30 | 16 | 7 | 1 | 2 | 0 | 4 | 4 | 6-10 | 0-0 | 4-4 |
| Deonte Burton | Nevada | 24:54 | 2 | 1 | 7 | 0 | 0 | 4 | 3 | 0-11 | 0-5 | 2-2 |
| Derrell Conner | Nevada | 15:05 | 7 | 1 | 2 | 1 | 0 | 2 | 2 | 3-5 | 1-2 | 0-0 |
| Devonte Elliott | Nevada | 17:08 | 6 | 14 | 0 | 0 | 1 | 3 | 0 | 2-4 | 0-0 | 2-5 |
| Illiwa Baldwin | Nevada | 9:34 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 |
| Jerry Evans, Jr. | Nevada | 14:44 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1-5 | 0-2 | 0-1 |
| Jordan Burris | Nevada | 21:05 | 6 | 4 | 1 | 1 | 0 | 2 | 3 | 3-3 | 0-0 | 0-1 |
| Jordan Finn | Nevada | 10:06 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 |
| Kevin Panzer | Nevada | 22:51 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| Malik Story | Nevada | 32:08 | 8 | 7 | 0 | 1 | 0 | 2 | 2 | 2-9 | 2-5 | 2-2 |
| Marko Cukic | Nevada | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Patrick Nyeko | Nevada | 1:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.