Liberty 64 — UNC Wilmington 69
2010-11-16 · 1OT
Recorded location: Wilmington, NC. Arena and venue advantage unavailable.
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | 64 | A | 25 | 65 | 4 | 14 | 10 | 16 | 17 | 18 | 16 | 11 | 14 | 5 | 18 |
| UNC Wilmington | 69 | H | 27 | 54 | 6 | 19 | 9 | 12 | 11 | 27 | 16 | 20 | 2 | 5 | 18 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2011:15:1251:1423
Player Statistics
Validated play-by-play. Validated player statistics.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwan Burrus | Liberty | 32:32 | 16 | 8 | 0 | 0 | 3 | 1 | 1 | 7-13 | 0-0 | 2-2 |
| Carter McMasters | Liberty | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Chene Phillips | Liberty | 9:58 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| David Minaya | Liberty | 31:39 | 11 | 2 | 1 | 3 | 0 | 0 | 4 | 5-12 | 1-1 | 0-0 |
| Evan Gordon | Liberty | 40:13 | 8 | 5 | 4 | 2 | 1 | 3 | 2 | 3-12 | 0-7 | 2-2 |
| Jeremy Anderson | Liberty | 8:35 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 3-4 | 3-4 | 0-0 |
| Jesse Sanders | Liberty | 41:17 | 6 | 9 | 8 | 3 | 1 | 3 | 3 | 1-10 | 0-2 | 4-7 |
| Joel Vander Pol | Liberty | 5:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| John Brown | Liberty | 33:51 | 14 | 7 | 1 | 3 | 0 | 3 | 4 | 6-11 | 0-0 | 2-3 |
| John Caleb Sanders | Liberty | 8:18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| Sommy Ogukwe | Liberty | 7:29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Ahmad Grant | UNC Wilmington | 32:07 | 10 | 3 | 2 | 0 | 0 | 5 | 2 | 4-7 | 2-2 | 0-1 |
| Chad Tomko | UNC Wilmington | 42:13 | 15 | 4 | 7 | 2 | 0 | 8 | 3 | 5-13 | 3-9 | 2-2 |
| Darryl Felder | UNC Wilmington | 13:13 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| Donte Morales | UNC Wilmington | 29:33 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| Keith Rendleman | UNC Wilmington | 36:00 | 8 | 7 | 1 | 0 | 2 | 0 | 5 | 4-6 | 0-0 | 0-0 |
| Matt Wilson | UNC Wilmington | 25:28 | 13 | 5 | 1 | 0 | 2 | 2 | 4 | 5-5 | 0-0 | 3-5 |
| Matthew Wallace | UNC Wilmington | 4:50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Tanner Milson | UNC Wilmington | 16:50 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0-3 | 0-3 | 2-2 |
| Trevor Deloach | UNC Wilmington | 24:26 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 5-11 | 0-0 | 2-2 |
Secondary NCAA-derived SportsDataverse archive; reconstructed player statistics. Corroborated against Kaggle dates, participants, scores and overtime; incomplete identity coverage is retained.