Chattanooga 70 — Furman 72
2009-02-07
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga | 70 | A | 23 | 52 | 4 | 22 | 20 | 29 | 11 | 28 | 17 | 22 | 9 | 3 | 23 |
| Furman | 72 | H | 24 | 54 | 11 | 25 | 13 | 19 | 6 | 22 | 14 | 16 | 6 | 5 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:96:1151:1202
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Hartwell | Chattanooga | 27:00 | 17 | 9 | 2 | 3 | 1 | 2 | 4 | 7-8 | 0-0 | 3-4 |
| Nicchaeus Doaks | Chattanooga | 34:00 | 13 | 5 | 4 | 1 | 0 | 2 | 5 | 6-8 | 1-2 | 0-1 |
| Kevin Goffney | Chattanooga | 30:00 | 13 | 5 | 4 | 2 | 0 | 6 | 5 | 3-7 | 1-3 | 6-8 |
| Keyron Sheard | Chattanooga | 32:00 | 5 | 4 | 5 | 1 | 1 | 4 | 2 | 0-5 | 0-2 | 5-7 |
| Stephen McDowell | Chattanooga | 32:00 | 16 | 7 | 0 | 0 | 0 | 2 | 4 | 5-14 | 1-8 | 5-7 |
| Chris Early | Chattanooga | 3:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Jeremy Saffore | Chattanooga | 10:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| Jasper Williams | Chattanooga | 5:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Ty Patterson | Chattanooga | 24:00 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 2-7 | 1-4 | 0-0 |
| Zach Ferrell | Chattanooga | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Brandon Sebirumbi | Furman | 26:00 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 0-1 | 0-0 | 2-2 |
| Noah States | Furman | 19:00 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 2-5 | 1-3 | 0-0 |
| Bryson Barnes | Furman | 26:00 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 3-9 | 0-0 | 3-4 |
| Jordan Miller | Furman | 26:00 | 14 | 2 | 3 | 2 | 1 | 1 | 4 | 5-11 | 2-5 | 2-4 |
| Justin Dehm | Furman | 32:00 | 19 | 5 | 1 | 1 | 0 | 5 | 1 | 6-16 | 5-11 | 2-2 |
| Chris Toler | Furman | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Neil Duval | Furman | 19:00 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0-1 | 0-1 | 1-4 |
| Alex Opacic | Furman | 6:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Connor Nolte | Furman | 21:00 | 13 | 7 | 0 | 1 | 1 | 0 | 0 | 4-6 | 2-4 | 3-3 |
| Tony Anderson | Furman | 22:00 | 7 | 1 | 3 | 0 | 0 | 2 | 2 | 3-4 | 1-1 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.