Samford 57 — Furman 63
2009-02-05
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samford | 57 | A | 20 | 41 | 7 | 21 | 10 | 14 | 3 | 10 | 11 | 9 | 7 | 0 | 16 |
| Furman | 63 | H | 23 | 47 | 6 | 13 | 11 | 15 | 15 | 20 | 10 | 12 | 3 | 3 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:94:1202:1359
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Friday | Samford | 31:00 | 21 | 1 | 2 | 0 | 0 | 1 | 3 | 6-9 | 1-2 | 8-10 |
| Andy King | Samford | 24:00 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 1-6 | 0-3 | 0-0 |
| Josh Davis | Samford | 32:00 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 6-10 | 5-9 | 0-0 |
| Trey Montgomery | Samford | 34:00 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4-9 | 0-3 | 2-4 |
| Curtis West | Samford | 32:00 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 2-4 | 0-2 | 0-0 |
| Jim Griffin | Samford | 18:00 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 |
| Jeffrey Merritt | Samford | 14:00 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Josh Bedwell | Samford | 13:00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Gaby Bermudez | Samford | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Brandon Sebirumbi | Furman | 34:00 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| Noah States | Furman | 28:00 | 10 | 6 | 1 | 0 | 1 | 1 | 3 | 4-6 | 0-0 | 2-2 |
| Bryson Barnes | Furman | 29:00 | 9 | 6 | 1 | 1 | 2 | 1 | 2 | 4-8 | 0-0 | 1-2 |
| Jordan Miller | Furman | 34:00 | 18 | 3 | 0 | 0 | 0 | 1 | 3 | 5-14 | 3-6 | 5-6 |
| Justin Dehm | Furman | 30:00 | 10 | 2 | 5 | 2 | 0 | 3 | 3 | 3-5 | 1-2 | 3-4 |
| Chris Toler | Furman | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Neil Duval | Furman | 10:00 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 |
| Alex Opacic | Furman | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Connor Nolte | Furman | 12:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| Tony Anderson | Furman | 16:00 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 2-3 | 1-2 | 0-1 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.