UNC Wilmington 73 — James Madison 79
2009-01-31
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Wilmington | 73 | H | 24 | 62 | 9 | 33 | 16 | 23 | 9 | 26 | 13 | 13 | 6 | 1 | 26 |
| James Madison | 79 | A | 25 | 56 | 3 | 16 | 26 | 32 | 8 | 35 | 7 | 14 | 5 | 1 | 18 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:89:1241:1423
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Wells | James Madison | 31:00 | 10 | 8 | 2 | 1 | 0 | 1 | 4 | 4-11 | 1-5 | 1-2 |
| Kyle Swanston | James Madison | 32:00 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 3-10 | 1-5 | 0-0 |
| Dazzmond Thornton | James Madison | 18:00 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 1-2 |
| Devon Moore | James Madison | 34:00 | 14 | 3 | 2 | 1 | 0 | 5 | 2 | 4-6 | 0-0 | 6-7 |
| Pierre Curtis | James Madison | 28:00 | 9 | 5 | 0 | 1 | 0 | 4 | 1 | 2-5 | 0-2 | 5-5 |
| Andrey Semenov | James Madison | 28:00 | 25 | 3 | 0 | 0 | 1 | 1 | 3 | 7-12 | 1-2 | 10-10 |
| Ben Louis | James Madison | 26:00 | 9 | 9 | 3 | 0 | 0 | 2 | 3 | 3-6 | 0-2 | 3-6 |
| Heiden Ratner | James Madison | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Dominique Lacy | UNC Wilmington | 13:00 | 15 | 6 | 0 | 0 | 1 | 0 | 5 | 5-8 | 3-4 | 2-2 |
| Jerel Stephenson | UNC Wilmington | 23:00 | 6 | 6 | 3 | 0 | 0 | 1 | 5 | 1-1 | 0-0 | 4-7 |
| Chad Tomko | UNC Wilmington | 31:00 | 11 | 1 | 3 | 3 | 0 | 2 | 2 | 4-14 | 1-7 | 2-2 |
| Darion Jeralds | UNC Wilmington | 19:00 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Johnny Wolf | UNC Wilmington | 26:00 | 12 | 1 | 0 | 0 | 0 | 3 | 2 | 3-10 | 3-7 | 3-4 |
| Daniel Mercer | UNC Wilmington | 21:00 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1-2 | 0-0 | 0-0 |
| Kevon Moore | UNC Wilmington | 30:00 | 13 | 7 | 4 | 1 | 0 | 3 | 2 | 4-11 | 1-6 | 4-6 |
| Josh Sheets | UNC Wilmington | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darryl Felder | UNC Wilmington | 13:00 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 1-2 | 0-0 |
| Montez Downey | UNC Wilmington | 22:00 | 7 | 5 | 0 | 2 | 0 | 1 | 3 | 3-11 | 0-7 | 1-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.