Fordham 58 — St Louis 88
2009-01-31
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fordham | 58 | H | 20 | 55 | 5 | 16 | 13 | 18 | 8 | 17 | 8 | 13 | 3 | 2 | 23 |
| St Louis | 88 | A | 31 | 49 | 10 | 15 | 16 | 24 | 5 | 28 | 19 | 11 | 7 | 2 | 15 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:89:1200:1387
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Reed | St Louis | 24:00 | 17 | 6 | 0 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 7-10 |
| Brian Conklin | St Louis | 18:00 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| Kwamain Mitchell | St Louis | 28:00 | 11 | 4 | 3 | 3 | 0 | 3 | 3 | 4-7 | 2-4 | 1-3 |
| Tommie Liddell | St Louis | 29:00 | 12 | 2 | 4 | 1 | 0 | 2 | 1 | 4-5 | 2-2 | 2-2 |
| Kevin Lisch | St Louis | 24:00 | 9 | 4 | 5 | 2 | 1 | 1 | 1 | 3-4 | 3-3 | 0-0 |
| Barry Eberhardt | St Louis | 23:00 | 26 | 6 | 2 | 0 | 0 | 1 | 3 | 10-13 | 2-2 | 4-5 |
| Brett Thompson | St Louis | 15:00 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 2-2 | 0-0 | 1-2 |
| Kyle Cassity | St Louis | 24:00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 |
| Paul Eckerle | St Louis | 15:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| Jacob Green | Fordham | 24:00 | 16 | 3 | 0 | 0 | 2 | 1 | 4 | 5-5 | 0-0 | 6-8 |
| Luke Devine | Fordham | 19:00 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0-2 | 0-0 | 0-0 |
| Mike Moore | Fordham | 30:00 | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 6-12 | 2-4 | 0-0 |
| Jio Fontan | Fordham | 29:00 | 12 | 0 | 2 | 0 | 0 | 4 | 2 | 3-15 | 2-6 | 4-6 |
| Alberto Estwick | Fordham | 35:00 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 4-9 | 1-4 | 0-0 |
| Zachary Wing | Fordham | 14:00 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 1-2 |
| Chris Bethel | Fordham | 10:00 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 1-7 | 0-1 | 2-2 |
| Lamar Thomas | Fordham | 10:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Matt Beck | Fordham | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Herb Tanner | Fordham | 26:00 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1-4 | 0-1 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.