Rice 52 — Memphis 80
2009-01-21
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice | 52 | A | 16 | 44 | 6 | 11 | 14 | 24 | 7 | 22 | 10 | 21 | 6 | 0 | 20 |
| Memphis | 80 | H | 27 | 61 | 7 | 21 | 19 | 28 | 14 | 24 | 21 | 10 | 13 | 3 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:79:1272:1349
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suleiman Braimoh | Rice | 17:00 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2-7 | 0-0 | 3-5 |
| Trey Stanton | Rice | 26:00 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 3-6 | 0-1 | 1-2 |
| Lawrence Ghoram | Rice | 32:00 | 6 | 2 | 1 | 0 | 0 | 5 | 2 | 3-10 | 0-0 | 0-1 |
| Cory Pflieger | Rice | 20:00 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 0-1 | 0-1 | 0-0 |
| Rodney Foster | Rice | 25:00 | 13 | 1 | 2 | 2 | 0 | 5 | 4 | 4-9 | 3-5 | 2-2 |
| Emerson Herndon | Rice | 11:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-4 |
| P.J. Bolte | Rice | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aleks Perka | Rice | 18:00 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0-0 | 0-0 |
| Chadd Wilson | Rice | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Connor Frizzelle | Rice | 33:00 | 16 | 9 | 2 | 0 | 0 | 2 | 1 | 3-9 | 3-4 | 7-8 |
| Nate Schwarze | Rice | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Bryan Beasley | Rice | 12:00 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Shawn Taggart | Memphis | 12:00 | 9 | 3 | 0 | 0 | 1 | 1 | 3 | 4-5 | 0-0 | 1-2 |
| Robert Dozier | Memphis | 19:00 | 13 | 9 | 2 | 0 | 1 | 2 | 4 | 4-10 | 0-3 | 5-5 |
| Tyreke Evans | Memphis | 24:00 | 5 | 3 | 5 | 4 | 0 | 2 | 5 | 1-4 | 0-1 | 3-6 |
| Doneal Mack | Memphis | 31:00 | 14 | 0 | 1 | 2 | 0 | 1 | 1 | 5-11 | 4-8 | 0-0 |
| Antonio Anderson | Memphis | 30:00 | 6 | 1 | 5 | 5 | 0 | 1 | 1 | 1-4 | 0-0 | 4-4 |
| Matt Simpkins | Memphis | 12:00 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 1-4 |
| Pierre Henderson-Niles | Memphis | 16:00 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 |
| Wesley Witherspoon | Memphis | 20:00 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 3-5 | 0-0 | 2-2 |
| Preston Laird | Memphis | 2:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Willie Kemp | Memphis | 21:00 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1-6 | 1-5 | 0-2 |
| Roburt Sallie | Memphis | 13:00 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 3-3 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.