Kansas St 51 — Nebraska 73
2009-01-17
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas St | 51 | A | 17 | 41 | 3 | 13 | 14 | 22 | 13 | 20 | 5 | 25 | 6 | 4 | 19 |
| Nebraska | 73 | H | 24 | 48 | 10 | 18 | 15 | 18 | 6 | 16 | 15 | 15 | 9 | 1 | 20 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:75:1243:1304
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamar Samuels | Kansas St | 15:00 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 1-2 | 0-0 | 1-3 |
| Luis Colon | Kansas St | 29:00 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 2-3 | 0-0 | 0-2 |
| Jacob Pullen | Kansas St | 29:00 | 6 | 2 | 0 | 1 | 1 | 4 | 3 | 1-7 | 0-5 | 4-4 |
| Chris Merriewether | Kansas St | 20:00 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | 1-1 | 0-0 | 2-2 |
| Denis Clemente | Kansas St | 36:00 | 14 | 2 | 1 | 0 | 0 | 3 | 3 | 5-14 | 2-5 | 2-2 |
| Dominique Sutton | Kansas St | 4:00 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Ron Anderson Jr. | Kansas St | 17:00 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 2-3 |
| Darren Kent | Kansas St | 30:00 | 10 | 3 | 1 | 0 | 1 | 4 | 3 | 4-10 | 0-1 | 2-4 |
| Buchi Awaji | Kansas St | 2:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Justin Werner | Kansas St | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Fred Brown | Kansas St | 16:00 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 1-2 |
| Chris Balham | Nebraska | 11:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Cookie Miller | Nebraska | 36:00 | 15 | 4 | 1 | 0 | 0 | 5 | 3 | 4-6 | 3-3 | 4-4 |
| Ade Dagunduro | Nebraska | 26:00 | 8 | 3 | 3 | 0 | 0 | 1 | 4 | 4-5 | 0-0 | 0-0 |
| Steve Harley | Nebraska | 33:00 | 9 | 2 | 4 | 1 | 0 | 2 | 1 | 4-12 | 0-1 | 1-2 |
| Sek Henry | Nebraska | 26:00 | 8 | 2 | 3 | 0 | 0 | 3 | 2 | 1-2 | 1-1 | 5-6 |
| Alonzo Edwards | Nebraska | 2:00 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| Ben Nelson | Nebraska | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cole Salomon | Nebraska | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Toney McCray | Nebraska | 12:00 | 8 | 2 | 1 | 0 | 1 | 1 | 4 | 4-7 | 0-1 | 0-0 |
| Nick Krenk | Nebraska | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan Anderson | Nebraska | 26:00 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 0-3 | 0-2 | 3-4 |
| Paul Velander | Nebraska | 25:00 | 20 | 1 | 0 | 2 | 0 | 0 | 3 | 6-10 | 6-10 | 2-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.