Wagner 53 — Kansas St 82
2008-12-30
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner | 53 | A | 17 | 49 | 6 | 21 | 13 | 19 | 11 | 15 | 8 | 17 | 5 | 3 | 20 |
| Kansas St | 82 | H | 29 | 54 | 8 | 15 | 16 | 30 | 18 | 26 | 14 | 13 | 6 | 3 | 20 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:57:1243:1447
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewchean Radford | Wagner | 27:00 | 2 | 8 | 1 | 0 | 1 | 2 | 5 | 0-3 | 0-1 | 2-3 |
| Justin Drummond | Wagner | 39:00 | 10 | 2 | 3 | 3 | 1 | 7 | 2 | 3-9 | 1-3 | 3-6 |
| Jamal Smith | Wagner | 32:00 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 3-9 | 0-1 | 3-4 |
| Doug Elwell | Wagner | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Joey Mundweiler | Wagner | 33:00 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 6-19 | 3-13 | 2-3 |
| Cliff Spiller | Wagner | 12:00 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Clayfell Harris | Wagner | 5:00 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0-0 | 0-0 | 0-0 |
| Michael Orock | Wagner | 20:00 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| Tyler Murray | Wagner | 14:00 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 4-5 | 2-3 | 3-3 |
| Chris Martin | Wagner | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| T.J. Czeski | Wagner | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Dominique Sutton | Kansas St | 29:00 | 21 | 10 | 2 | 0 | 0 | 1 | 1 | 7-11 | 1-1 | 6-8 |
| Darren Kent | Kansas St | 21:00 | 0 | 5 | 0 | 0 | 2 | 3 | 4 | 0-3 | 0-0 | 0-0 |
| Luis Colon | Kansas St | 25:00 | 9 | 7 | 1 | 1 | 0 | 1 | 3 | 3-3 | 0-0 | 3-6 |
| Jacob Pullen | Kansas St | 34:00 | 24 | 4 | 3 | 2 | 0 | 2 | 3 | 9-15 | 4-5 | 2-4 |
| Denis Clemente | Kansas St | 27:00 | 15 | 2 | 4 | 2 | 0 | 1 | 3 | 6-12 | 2-5 | 1-2 |
| Victor Ojeleye | Kansas St | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jamar Samuels | Kansas St | 19:00 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0-2 |
| Ron Anderson Jr. | Kansas St | 15:00 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 3-6 |
| Buchi Awaji | Kansas St | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Justin Werner | Kansas St | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Fred Brown | Kansas St | 12:00 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1-3 | 1-3 | 0-0 |
| Chris Merriewether | Kansas St | 9:00 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.