Columbia 60 — Stony Brook 62
2008-11-29
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia | 60 | H | 19 | 49 | 5 | 19 | 17 | 23 | 12 | 20 | 11 | 16 | 7 | 2 | 19 |
| Stony Brook | 62 | A | 22 | 48 | 8 | 18 | 10 | 17 | 11 | 19 | 6 | 18 | 7 | 2 | 23 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:26:1162:1392
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Brenton | Stony Brook | 35:00 | 3 | 8 | 1 | 2 | 1 | 3 | 1 | 1-7 | 0-0 | 1-4 |
| Dallis Joyner | Stony Brook | 23:00 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 2-4 | 0-0 | 1-2 |
| Danny Carter | Stony Brook | 13:00 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1-3 | 0-1 | 2-3 |
| Andrew Goba | Stony Brook | 9:00 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 2-2 |
| Muhammad El-Amin | Stony Brook | 17:00 | 11 | 5 | 0 | 1 | 0 | 1 | 2 | 5-10 | 1-3 | 0-0 |
| Bryan Dougher | Stony Brook | 34:00 | 15 | 3 | 0 | 0 | 0 | 3 | 3 | 4-8 | 3-7 | 4-4 |
| Jonathan Moore | Stony Brook | 23:00 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 3-6 | 3-5 | 0-1 |
| Chris Martin | Stony Brook | 22:00 | 9 | 2 | 2 | 1 | 0 | 3 | 4 | 4-6 | 1-1 | 0-0 |
| Marques Cox | Stony Brook | 24:00 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 2-3 | 0-1 | 0-1 |
| Issa Mase | Columbia | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Asenso Ampim | Columbia | 20:00 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 1-3 | 0-1 | 4-6 |
| Jason Miller | Columbia | 29:00 | 10 | 6 | 1 | 1 | 1 | 1 | 4 | 4-4 | 0-0 | 2-5 |
| Joe Bova | Columbia | 20:00 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 0-5 | 0-1 | 3-4 |
| Zack Crimmins | Columbia | 8:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Steve Egee | Columbia | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Noruwa Agho | Columbia | 18:00 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1-5 | 0-1 | 2-2 |
| Niko Scott | Columbia | 30:00 | 7 | 2 | 2 | 2 | 0 | 3 | 3 | 3-9 | 1-5 | 0-0 |
| Patrick Foley | Columbia | 37:00 | 15 | 0 | 3 | 1 | 0 | 4 | 1 | 4-10 | 1-5 | 6-6 |
| Kevin Bulger | Columbia | 13:00 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 1-2 | 0-0 | 0-0 |
| K.J. Matsui | Columbia | 18:00 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 5-9 | 3-5 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.