Columbia 52 — UMBC 66
2008-11-22
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia | 52 | H | 17 | 62 | 7 | 25 | 11 | 18 | 18 | 25 | 9 | 14 | 6 | 4 | 22 |
| UMBC | 66 | A | 20 | 50 | 2 | 8 | 24 | 29 | 8 | 32 | 14 | 12 | 7 | 5 | 18 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:19:1162:1420
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Gilliam | UMBC | 26:00 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | 2-4 | 0-0 | 2-2 |
| Justin Fry | UMBC | 26:00 | 2 | 6 | 4 | 2 | 1 | 2 | 5 | 1-2 | 0-0 | 0-0 |
| Rich Flemming | UMBC | 31:00 | 13 | 9 | 1 | 2 | 2 | 1 | 4 | 4-10 | 0-0 | 5-7 |
| Darryl Proctor | UMBC | 40:00 | 16 | 8 | 3 | 1 | 1 | 4 | 2 | 6-13 | 0-0 | 4-4 |
| Brett Burrier | UMBC | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Spadafora | UMBC | 38:00 | 7 | 6 | 2 | 0 | 0 | 1 | 3 | 2-10 | 0-3 | 3-4 |
| Jay Greene | UMBC | 39:00 | 22 | 6 | 4 | 1 | 0 | 3 | 0 | 5-11 | 2-5 | 10-12 |
| Blaise Staab | Columbia | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Issa Mase | Columbia | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Asenso Ampim | Columbia | 31:00 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 1-12 | 0-3 | 3-4 |
| Jason Miller | Columbia | 18:00 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 1-5 | 0-0 | 0-0 |
| Joe Bova | Columbia | 24:00 | 11 | 6 | 2 | 0 | 0 | 0 | 2 | 3-8 | 1-5 | 4-6 |
| Zack Crimmins | Columbia | 5:00 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0-2 | 0-0 | 0-0 |
| Matt Johnson | Columbia | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Steve Egee | Columbia | 5:00 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Chris Crockett | Columbia | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Noruwa Agho | Columbia | 13:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Niko Scott | Columbia | 30:00 | 11 | 6 | 1 | 0 | 1 | 3 | 3 | 3-6 | 1-3 | 4-7 |
| Patrick Foley | Columbia | 28:00 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 3-12 | 1-4 | 0-1 |
| Kevin Bulger | Columbia | 22:00 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 |
| Daniel Trepanier | Columbia | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| K.J. Matsui | Columbia | 19:00 | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 3-8 | 3-7 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.