Maryland 70 — Memphis 89
2009-03-21
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 70 | N | 27 | 62 | 5 | 14 | 11 | 19 | 11 | 16 | 9 | 7 | 8 | 3 | 17 |
| Memphis | 89 | N | 31 | 53 | 10 | 19 | 17 | 22 | 8 | 27 | 21 | 13 | 6 | 3 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:138:1268:1272
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Milbourne | Maryland | 29:00 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 4-9 | 0-0 | 0-0 |
| Dave Neal | Maryland | 29:00 | 9 | 4 | 0 | 0 | 1 | 1 | 2 | 3-8 | 1-4 | 2-2 |
| Sean Mosley | Maryland | 19:00 | 7 | 3 | 0 | 2 | 1 | 2 | 1 | 1-3 | 0-0 | 5-9 |
| Adrian Bowie | Maryland | 24:00 | 11 | 3 | 1 | 2 | 0 | 0 | 3 | 4-10 | 0-0 | 3-5 |
| Greivis Vasquez | Maryland | 33:00 | 18 | 3 | 5 | 1 | 0 | 3 | 3 | 8-16 | 2-4 | 0-0 |
| Jin-Soo Kim | Maryland | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Dino Gregory | Maryland | 17:00 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| Braxton Dupree | Maryland | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Cliff Tucker | Maryland | 16:00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 1-3 |
| Eric Hayes | Maryland | 27:00 | 10 | 1 | 1 | 2 | 0 | 0 | 3 | 4-7 | 2-4 | 0-0 |
| Shawn Taggart | Memphis | 29:00 | 14 | 11 | 0 | 1 | 0 | 0 | 2 | 5-8 | 0-0 | 4-6 |
| Robert Dozier | Memphis | 38:00 | 17 | 8 | 1 | 1 | 0 | 1 | 2 | 7-10 | 0-1 | 3-3 |
| Tyreke Evans | Memphis | 32:00 | 19 | 4 | 5 | 2 | 2 | 5 | 2 | 7-13 | 1-5 | 4-5 |
| Doneal Mack | Memphis | 21:00 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 6-11 | 5-7 | 0-0 |
| Antonio Anderson | Memphis | 37:00 | 2 | 1 | 11 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| Pierre Henderson-Niles | Memphis | 3:00 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Wesley Witherspoon | Memphis | 7:00 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0-2 | 0-1 | 1-2 |
| Preston Laird | Memphis | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Willie Kemp | Memphis | 8:00 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 3-4 |
| Roburt Sallie | Memphis | 23:00 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 4-6 | 3-4 | 2-2 |
| Chance McGrady | Memphis | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.