Stanford 73 — Washington 85
2009-03-12
Pacific-10 Conference Tournament
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford | 73 | N | 26 | 73 | 8 | 28 | 13 | 16 | 12 | 27 | 14 | 18 | 10 | 2 | 18 |
| Washington | 85 | N | 30 | 65 | 5 | 9 | 20 | 25 | 11 | 37 | 10 | 21 | 12 | 3 | 20 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:129:1390:1449
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Hill | Stanford | 32:00 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 2-14 | 0-3 | 0-0 |
| Landry Fields | Stanford | 36:00 | 16 | 15 | 3 | 2 | 1 | 5 | 2 | 7-18 | 1-5 | 1-2 |
| Josh Owens | Stanford | 12:00 | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 0-2 | 0-0 | 0-0 |
| Mitch Johnson | Stanford | 34:00 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 1-6 | 0-3 | 1-3 |
| Anthony Goods | Stanford | 32:00 | 26 | 2 | 2 | 0 | 0 | 5 | 2 | 8-17 | 1-6 | 9-9 |
| Jack Trotter | Stanford | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Will Paul | Stanford | 11:00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 |
| Jeremy Green | Stanford | 21:00 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 4-5 | 3-4 | 2-2 |
| Da'Veed Dildy | Stanford | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kenny Brown | Stanford | 18:00 | 11 | 1 | 1 | 1 | 0 | 2 | 3 | 4-8 | 3-6 | 0-0 |
| Darnell Gant | Washington | 17:00 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 1-4 | 0-0 | 0-0 |
| Quincy Pondexter | Washington | 29:00 | 11 | 5 | 3 | 0 | 0 | 4 | 2 | 4-10 | 0-0 | 3-3 |
| Jon Brockman | Washington | 32:00 | 20 | 8 | 1 | 2 | 0 | 2 | 3 | 6-12 | 0-0 | 8-9 |
| Isaiah Thomas | Washington | 26:00 | 14 | 9 | 1 | 0 | 0 | 2 | 3 | 5-14 | 1-2 | 3-5 |
| Justin Dentmon | Washington | 24:00 | 10 | 6 | 2 | 3 | 0 | 1 | 3 | 3-9 | 1-3 | 3-3 |
| Justin Holiday | Washington | 14:00 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Matthew Bryan-Amaning | Washington | 15:00 | 5 | 6 | 1 | 2 | 3 | 4 | 3 | 2-4 | 0-0 | 1-2 |
| Elston Turner Jr. | Washington | 11:00 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 | 3-3 | 0-0 |
| Joe Wolfinger | Washington | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Artem Wallace | Washington | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Scott Suggs | Washington | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Venoy Overton | Washington | 27:00 | 8 | 6 | 0 | 2 | 0 | 3 | 2 | 3-4 | 0-1 | 2-3 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.