Stetson 56 — Campbell 73
2009-02-27
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stetson | 56 | A | 22 | 66 | 3 | 21 | 9 | 14 | 13 | 25 | 12 | 13 | 9 | 2 | 21 |
| Campbell | 73 | H | 22 | 47 | 8 | 16 | 21 | 30 | 4 | 35 | 18 | 15 | 9 | 7 | 18 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:116:1144:1391
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier Dupiton | Stetson | 14:00 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 1-3 | 0-0 | 0-0 |
| Sheldon Oliver | Stetson | 23:00 | 4 | 8 | 1 | 2 | 0 | 1 | 4 | 2-6 | 0-0 | 0-2 |
| Graeme Radford | Stetson | 15:00 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-1 |
| Tim Lang | Stetson | 25:00 | 9 | 3 | 1 | 1 | 2 | 2 | 4 | 4-8 | 1-1 | 0-0 |
| Shawn Bowen | Stetson | 5:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Mark Lohuis | Stetson | 25:00 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 3-10 | 1-6 | 0-0 |
| Brandon Williams | Stetson | 11:00 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-5 | 0-3 | 0-0 |
| A.J. Smith | Stetson | 31:00 | 7 | 5 | 3 | 0 | 0 | 5 | 4 | 2-9 | 1-5 | 2-2 |
| Kris Thomas | Stetson | 17:00 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-2 | 2-2 |
| Garfield Blair | Stetson | 34:00 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 6-17 | 0-4 | 5-7 |
| Chris Reynolds | Campbell | 21:00 | 13 | 2 | 2 | 0 | 0 | 2 | 4 | 4-5 | 0-0 | 5-8 |
| William Kossangue | Campbell | 10:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Preston Dodson | Campbell | 13:00 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| Jonathan Rodriguez | Campbell | 27:00 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 0-5 | 0-1 | 2-4 |
| Kyle Vejraska | Campbell | 24:00 | 13 | 8 | 1 | 1 | 4 | 3 | 2 | 3-7 | 3-5 | 4-6 |
| Miles Taylor | Campbell | 17:00 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 3-4 | 0-0 | 2-2 |
| Matt Gwynne | Campbell | 12:00 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 1-6 | 1-3 | 1-2 |
| Lorne Merthie | Campbell | 30:00 | 19 | 6 | 2 | 3 | 0 | 1 | 0 | 5-9 | 3-4 | 6-6 |
| Amir Celestin | Campbell | 12:00 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Jabril Bailey | Campbell | 5:00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Jonathan Perry | Campbell | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Junard Hartley | Campbell | 29:00 | 8 | 6 | 8 | 4 | 0 | 0 | 1 | 3-4 | 1-2 | 1-2 |
| Cole Dewey | Campbell | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jake Capin | Campbell | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.