Missouri KC 71 — PFW 76
2009-02-26
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri KC | 71 | A | 23 | 53 | 6 | 19 | 19 | 23 | 9 | 22 | 13 | 7 | 3 | 2 | 17 |
| PFW | 76 | H | 24 | 51 | 7 | 19 | 21 | 25 | 6 | 22 | 13 | 5 | 3 | 5 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:115:1236:1282
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Johnson | Missouri KC | 21:00 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-2 | 2-3 |
| James Humphrey | Missouri KC | 25:00 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 1-4 | 0-1 | 4-5 |
| Trey McKinney-Jones | Missouri KC | 33:00 | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| Dustin Dibble | Missouri KC | 39:00 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 5-8 | 1-1 | 4-4 |
| Bakari Lewis | Missouri KC | 34:00 | 17 | 4 | 6 | 2 | 0 | 1 | 2 | 6-16 | 1-6 | 4-4 |
| Femi Akinpetide | Missouri KC | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Latreze Mushatt | Missouri KC | 29:00 | 14 | 3 | 1 | 0 | 0 | 0 | 5 | 4-10 | 3-4 | 3-4 |
| Daniel Brady | Missouri KC | 10:00 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Dane Brumagin | Missouri KC | 6:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-3 |
| Trey McCorkle | PFW | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| David Carson | PFW | 38:00 | 15 | 4 | 5 | 2 | 0 | 1 | 4 | 5-14 | 0-4 | 5-5 |
| Nick Daniels | PFW | 37:00 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 6-9 | 2-4 | 2-4 |
| Ben Botts | PFW | 28:00 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 6-7 | 4-4 | 6-7 |
| Zach Plackemeier | PFW | 31:00 | 9 | 6 | 4 | 0 | 1 | 1 | 3 | 2-6 | 1-4 | 4-4 |
| John Peckinpaugh | PFW | 10:00 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| Deilvez Yearby | PFW | 26:00 | 12 | 7 | 0 | 0 | 3 | 1 | 3 | 4-7 | 0-0 | 4-5 |
| Jeremy Mixon | PFW | 3:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jakari Johnson | PFW | 21:00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.