Longwood 69 — High Point 81
2009-02-23
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longwood | 69 | A | 26 | 76 | 9 | 38 | 8 | 15 | 22 | 16 | 15 | 11 | 7 | 2 | 21 |
| High Point | 81 | H | 28 | 49 | 5 | 11 | 20 | 33 | 12 | 33 | 22 | 20 | 8 | 5 | 12 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2009:112:1219:1255
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan van der Kooij | Longwood | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Jeffrey Ryan | Longwood | 5:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
| Billy Robinson Jr. | Longwood | 10:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| Dana Smith | Longwood | 35:00 | 21 | 8 | 0 | 0 | 1 | 2 | 4 | 7-14 | 2-4 | 5-8 |
| Antwan Carter | Longwood | 25:00 | 19 | 9 | 1 | 2 | 1 | 0 | 2 | 8-12 | 0-0 | 3-6 |
| Brandon Evans | Longwood | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Martiz Washington | Longwood | 20:00 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 2-9 | 1-7 | 0-0 |
| Earl Gee II | Longwood | 4:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Durann Neil | Longwood | 28:00 | 3 | 4 | 8 | 0 | 0 | 0 | 3 | 1-6 | 1-6 | 0-1 |
| Ryan Bogan | Longwood | 32:00 | 21 | 7 | 2 | 2 | 0 | 2 | 3 | 8-21 | 5-15 | 0-0 |
| E.J. Dawson | Longwood | 8:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Kevin Swecker | Longwood | 25:00 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0-8 | 0-5 | 0-0 |
| Steadman Short | High Point | 21:00 | 9 | 6 | 1 | 1 | 0 | 1 | 1 | 4-7 | 0-0 | 1-4 |
| Earnest Bridges | High Point | 3:00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Jourdan Morris | High Point | 22:00 | 10 | 5 | 4 | 0 | 0 | 3 | 2 | 5-7 | 0-0 | 0-0 |
| Melvin Crowder | High Point | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Robert Huntington | High Point | 4:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Cruz Daniels | High Point | 33:00 | 12 | 11 | 0 | 0 | 4 | 2 | 3 | 4-7 | 0-0 | 4-4 |
| Dave Singleton | High Point | 27:00 | 6 | 7 | 8 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 6-8 |
| Jacob Iati | High Point | 8:00 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1-1 | 1-1 | 0-0 |
| Nick Barbour | High Point | 34:00 | 18 | 3 | 2 | 1 | 1 | 7 | 2 | 6-12 | 2-6 | 4-8 |
| David Campbell | High Point | 11:00 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 2-4 |
| Ibrahim Appiah | High Point | 11:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Eugene Harris | High Point | 26:00 | 17 | 2 | 3 | 4 | 0 | 1 | 0 | 6-9 | 2-4 | 3-5 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.