MD E Shore 52 — Morgan St 67
2008-02-02
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD E Shore | 52 | A | 16 | 52 | 1 | 15 | 19 | 28 | 10 | 24 | 4 | 14 | 9 | 2 | 22 |
| Morgan St | 67 | H | 21 | 53 | 5 | 19 | 20 | 37 | 15 | 31 | 13 | 13 | 6 | 6 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:89:1271:1288
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denzel Jackson | MD E Shore | 40:00 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 1-4 | 0-0 | 4-4 |
| Ishmawiyl McFadden | MD E Shore | 15:00 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 3-6 | 0-1 | 0-0 |
| B.J. Nimocks | MD E Shore | 9:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Milutin Mirjacic | MD E Shore | 17:00 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| Brandon Moore | MD E Shore | 10:00 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Gary Lee | MD E Shore | 9:00 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0-4 | 0-2 | 0-0 |
| Jahmal Bivins | MD E Shore | 18:00 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| Marc Davis | MD E Shore | 22:00 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 1-7 | 0-3 | 1-4 |
| Josh Bright | MD E Shore | 13:00 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 1-3 | 0-2 | 1-3 |
| Danijel Krleski | MD E Shore | 8:00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-2 |
| Ed Tyson | MD E Shore | 39:00 | 28 | 6 | 0 | 3 | 0 | 2 | 2 | 7-20 | 1-5 | 13-15 |
| Gene Johnson | Morgan St | 6:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Gilroy Hemsley | Morgan St | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Marquise Kately | Morgan St | 39:00 | 15 | 11 | 4 | 0 | 0 | 1 | 1 | 5-11 | 1-2 | 4-8 |
| Karanvir Aujla | Morgan St | 10:00 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 0-0 |
| Boubacar Coly | Morgan St | 36:00 | 15 | 13 | 1 | 1 | 6 | 3 | 3 | 6-8 | 0-0 | 3-4 |
| Jermaine Bolden | Morgan St | 21:00 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 0-4 | 0-1 | 0-0 |
| Jamar Smith | Morgan St | 32:00 | 18 | 10 | 0 | 2 | 0 | 2 | 3 | 7-14 | 1-4 | 3-8 |
| Reggie Holmes | Morgan St | 22:00 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 2-9 | 2-8 | 1-2 |
| Jerrell Green | Morgan St | 19:00 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0-3 | 0-2 | 4-9 |
| Rogers Barnes | Morgan St | 14:00 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 3-4 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.