Hofstra 51 — Towson 60
2008-01-30
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hofstra | 51 | A | 19 | 51 | 2 | 12 | 11 | 16 | 13 | 29 | 11 | 22 | 6 | 10 | 15 |
| Towson | 60 | H | 21 | 60 | 4 | 17 | 14 | 19 | 12 | 24 | 18 | 11 | 12 | 7 | 13 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:86:1220:1406
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Johnson | Hofstra | 36:00 | 12 | 14 | 0 | 0 | 4 | 1 | 1 | 6-8 | 0-0 | 0-0 |
| Darren Townes | Hofstra | 20:00 | 9 | 3 | 1 | 3 | 2 | 2 | 4 | 3-5 | 0-0 | 3-4 |
| Greg Washington | Hofstra | 20:00 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| Mike Davis-Sabb | Hofstra | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nathaniel Lester | Hofstra | 9:00 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 |
| Zygis Sestokas | Hofstra | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Charles Jenkins | Hofstra | 36:00 | 14 | 4 | 1 | 1 | 2 | 4 | 2 | 4-15 | 0-2 | 6-8 |
| Greg Johnson | Hofstra | 35:00 | 2 | 3 | 5 | 2 | 0 | 5 | 2 | 1-4 | 0-0 | 0-0 |
| Antoine Agudio | Hofstra | 40:00 | 10 | 7 | 2 | 0 | 0 | 6 | 3 | 3-15 | 2-9 | 2-4 |
| Robert Nwankwo | Towson | 10:00 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| Tony Durant | Towson | 33:00 | 8 | 3 | 2 | 1 | 1 | 3 | 0 | 3-11 | 0-0 | 2-4 |
| Junior Hairston | Towson | 31:00 | 10 | 9 | 4 | 0 | 5 | 2 | 1 | 5-13 | 0-2 | 0-0 |
| Jonathan Pease | Towson | 30:00 | 10 | 8 | 0 | 4 | 0 | 1 | 4 | 3-8 | 1-4 | 3-4 |
| C.C. Williams | Towson | 35:00 | 10 | 3 | 10 | 2 | 0 | 3 | 4 | 3-9 | 0-2 | 4-5 |
| Rocky Coleman | Towson | 22:00 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 5-8 | 2-4 | 5-6 |
| Tim Crossin | Towson | 11:00 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| Josh Thornton | Towson | 23:00 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Vernon Carr | Towson | 5:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.