James Madison 64 — Towson 73
2008-01-26
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Madison | 64 | A | 23 | 63 | 4 | 16 | 14 | 24 | 23 | 20 | 15 | 15 | 8 | 1 | 18 |
| Towson | 73 | H | 27 | 54 | 7 | 21 | 12 | 18 | 8 | 22 | 17 | 10 | 7 | 10 | 21 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:82:1241:1406
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Carter | James Madison | 34:00 | 6 | 6 | 4 | 1 | 0 | 4 | 4 | 3-7 | 0-0 | 0-0 |
| Juwann James | James Madison | 32:00 | 23 | 9 | 0 | 1 | 1 | 3 | 3 | 9-15 | 0-0 | 5-7 |
| Dazzmond Thornton | James Madison | 15:00 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 1-2 |
| Gabriel Chami | James Madison | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Ben Louis | James Madison | 21:00 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1-4 | 0-0 | 0-2 |
| Heiden Ratner | James Madison | 22:00 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 2-4 |
| Pierre Curtis | James Madison | 34:00 | 5 | 2 | 3 | 3 | 0 | 2 | 4 | 1-7 | 0-3 | 3-4 |
| Abdulai Jalloh | James Madison | 36:00 | 13 | 10 | 6 | 1 | 0 | 3 | 3 | 4-18 | 2-8 | 3-5 |
| Robert Nwankwo | Towson | 10:00 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Tony Durant | Towson | 32:00 | 20 | 6 | 2 | 2 | 2 | 3 | 4 | 7-10 | 1-1 | 5-6 |
| Junior Hairston | Towson | 28:00 | 4 | 9 | 3 | 1 | 3 | 1 | 3 | 2-5 | 0-1 | 0-1 |
| Jonathan Pease | Towson | 30:00 | 10 | 7 | 4 | 0 | 0 | 3 | 4 | 3-6 | 2-4 | 2-4 |
| C.C. Williams | Towson | 32:00 | 19 | 2 | 4 | 1 | 1 | 2 | 3 | 7-13 | 0-3 | 5-6 |
| Rocky Coleman | Towson | 19:00 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 2-6 | 1-3 | 0-1 |
| Tim Crossin | Towson | 16:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| Josh Thornton | Towson | 24:00 | 10 | 0 | 0 | 1 | 1 | 1 | 3 | 4-6 | 2-4 | 0-0 |
| Vernon Carr | Towson | 9:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.