Buffalo 70 — Bowling Green 83
2008-01-17
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 70 | A | 26 | 64 | 6 | 26 | 12 | 19 | 21 | 22 | 14 | 25 | 8 | 2 | 27 |
| Bowling Green | 83 | H | 28 | 52 | 3 | 12 | 24 | 35 | 8 | 24 | 15 | 17 | 11 | 4 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:73:1132:1138
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adekambi Laleye | Buffalo | 11:00 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 2-2 | 0-0 | 0-1 |
| Andrew Atman | Buffalo | 22:00 | 11 | 5 | 0 | 2 | 0 | 1 | 2 | 4-8 | 1-3 | 2-3 |
| Rodney Pierce | Buffalo | 26:00 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 1-7 | 0-4 | 1-1 |
| Greg Gamble | Buffalo | 28:00 | 8 | 3 | 5 | 1 | 0 | 4 | 2 | 3-6 | 0-0 | 2-4 |
| Andy Robinson | Buffalo | 23:00 | 11 | 3 | 2 | 0 | 1 | 2 | 4 | 4-12 | 2-6 | 1-2 |
| Jawaan Alston | Buffalo | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Brian Addison | Buffalo | 4:00 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| Max Boudreau | Buffalo | 13:00 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 4-5 | 0-0 | 1-2 |
| Christian Schmidt | Buffalo | 5:00 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| Calvin Betts | Buffalo | 31:00 | 10 | 7 | 3 | 2 | 0 | 2 | 4 | 3-7 | 2-4 | 2-2 |
| Byron Mulkey | Buffalo | 13:00 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 4-5 | 1-2 | 0-0 |
| John Boyer | Buffalo | 6:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Sean Smiley | Buffalo | 15:00 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1-8 | 0-5 | 2-2 |
| Chris Knight | Bowling Green | 29:00 | 7 | 5 | 2 | 2 | 1 | 6 | 5 | 3-6 | 0-2 | 1-2 |
| Nate Miller | Bowling Green | 34:00 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 4-10 | 0-2 | 1-3 |
| Marc Larson | Bowling Green | 17:00 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 2-4 | 0-0 | 2-3 |
| Joe Jakubowski | Bowling Green | 26:00 | 13 | 3 | 1 | 3 | 0 | 1 | 2 | 6-9 | 1-2 | 0-0 |
| Darryl Clements | Bowling Green | 33:00 | 13 | 3 | 7 | 3 | 0 | 3 | 4 | 4-7 | 1-3 | 4-5 |
| Otis Polk | Bowling Green | 25:00 | 13 | 10 | 1 | 1 | 1 | 2 | 3 | 3-5 | 0-0 | 7-12 |
| Ryan Sims | Bowling Green | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Brian Moten | Bowling Green | 30:00 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 6-11 | 1-3 | 7-8 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.