Howard 52 — Florida A&M 57
2008-01-12
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 52 | H | 21 | 48 | 2 | 16 | 8 | 14 | 9 | 32 | 10 | 17 | 2 | 6 | 19 |
| Florida A&M | 57 | A | 17 | 57 | 8 | 25 | 15 | 21 | 12 | 23 | 5 | 13 | 5 | 0 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:68:1197:1224
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Jackson | Florida A&M | 24:00 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 |
| Darryl Demps | Florida A&M | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Lamar Twitty | Florida A&M | 32:00 | 16 | 5 | 0 | 0 | 0 | 2 | 4 | 5-13 | 2-5 | 4-5 |
| Akini Akini | Florida A&M | 21:00 | 12 | 2 | 0 | 1 | 0 | 3 | 3 | 4-5 | 0-0 | 4-6 |
| Leslie Robinson | Florida A&M | 37:00 | 17 | 3 | 1 | 0 | 0 | 1 | 3 | 5-18 | 3-12 | 4-4 |
| Ernest Maul | Florida A&M | 26:00 | 8 | 4 | 1 | 0 | 0 | 3 | 3 | 2-10 | 2-5 | 2-2 |
| Joe Ballard | Florida A&M | 30:00 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1-3 | 1-2 | 1-4 |
| Byron Taylor | Florida A&M | 14:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Jon Mason | Florida A&M | 13:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Adam Walker | Howard | 34:00 | 8 | 4 | 3 | 0 | 3 | 2 | 3 | 2-4 | 0-1 | 4-4 |
| Anthony Thomas | Howard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kandi Mukole | Howard | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Randy Hampton | Howard | 24:00 | 13 | 6 | 0 | 0 | 0 | 3 | 5 | 5-8 | 1-2 | 2-3 |
| Paul Kirkpatrick | Howard | 31:00 | 10 | 13 | 2 | 0 | 2 | 2 | 2 | 5-7 | 0-0 | 0-0 |
| Nate Cooper | Howard | 7:00 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-1 |
| Kyle Riley | Howard | 24:00 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 0-3 |
| Torrance Timothy | Howard | 10:00 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Curtis White | Howard | 17:00 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | 2-2 |
| Jeron Smith | Howard | 28:00 | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 2-8 | 0-1 | 0-1 |
| Eugene Myatt | Howard | 17:00 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 2-9 | 0-5 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.